Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 33 | 34 | 67 | 0.83 | |
| 2 | 74 | 22 | 29 | 51 | 0.69 | |
| 3 | 82 | 20 | 25 | 45 | 0.55 | |
| 4 | 73 | 20 | 21 | 41 | 0.56 | |
| 5 | 76 | 10 | 27 | 37 | 0.49 | |
| 6 | 65 | 16 | 18 | 34 | 0.52 | |
| 7 | 61 | 11 | 23 | 34 | 0.56 | |
| 8 | 74 | 8 | 25 | 33 | 0.45 | |
| 9 | 67 | 13 | 13 | 26 | 0.39 | |
| 10 | 59 | 7 | 17 | 24 | 0.41 | |
| 11 |
Dixon Ward
LW
|
71 | 11 | 9 | 20 | 0.28 |
| 12 | 34 | 6 | 13 | 19 | 0.56 | |
| 13 | 78 | 5 | 12 | 17 | 0.22 | |
| 14 | 11 | 3 | 14 | 17 | 1.55 | |
| 15 | 67 | 8 | 6 | 14 | 0.21 | |
| 16 | 66 | 5 | 8 | 13 | 0.20 | |
| 17 | 74 | 2 | 11 | 13 | 0.18 | |
| 18 | 41 | 5 | 7 | 12 | 0.29 | |
| 19 | 64 | 2 | 9 | 11 | 0.17 | |
| 20 | 14 | 1 | 7 | 8 | 0.57 | |
| 21 | 12 | 1 | 4 | 5 | 0.42 | |
| 22 |
Rob Ray
RW
|
69 | 1 | 3 | 4 | 0.06 |
| 23 | 42 | 0 | 4 | 4 | 0.10 | |
| 24 | 61 | 0 | 3 | 3 | 0.05 | |
| 25 | 11 | 1 | 1 | 2 | 0.18 | |
| 26 |
Denis Hamel
LW
|
3 | 1 | 0 | 1 | 0.33 |
| 27 | 7 | 1 | 0 | 1 | 0.14 | |
| 28 | 9 | 0 | 1 | 1 | 0.11 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 4 | 0 | 0 | 0 | 0.00 |