Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 29 | 33 | 62 | 0.76 | |
| 2 | 79 | 23 | 28 | 51 | 0.65 | |
| 3 | 75 | 19 | 24 | 43 | 0.57 | |
| 4 | 82 | 19 | 21 | 40 | 0.49 | |
| 5 | 71 | 7 | 31 | 38 | 0.54 | |
| 6 | 78 | 8 | 29 | 37 | 0.47 | |
| 7 | 78 | 14 | 22 | 36 | 0.46 | |
| 8 | 74 | 20 | 13 | 33 | 0.45 | |
| 9 | 70 | 10 | 22 | 32 | 0.46 | |
| 10 | 82 | 12 | 19 | 31 | 0.38 | |
| 11 | 75 | 10 | 21 | 31 | 0.41 | |
| 12 | 67 | 5 | 18 | 23 | 0.34 | |
| 13 | 79 | 4 | 18 | 22 | 0.28 | |
| 14 | 77 | 3 | 16 | 19 | 0.25 | |
| 15 | 56 | 3 | 12 | 15 | 0.27 | |
| 16 | 36 | 7 | 7 | 14 | 0.39 | |
| 17 | 54 | 4 | 9 | 13 | 0.24 | |
| 18 |
Steve Heinze
RW
|
14 | 5 | 7 | 12 | 0.86 |
| 19 |
Denis Hamel
LW
|
41 | 8 | 3 | 11 | 0.27 |
| 20 | 74 | 1 | 10 | 11 | 0.15 | |
| 21 |
Rob Ray
RW
|
63 | 4 | 6 | 10 | 0.16 |
| 22 | 12 | 2 | 6 | 8 | 0.67 | |
| 23 |
Eric Boulton
LW
|
35 | 1 | 2 | 3 | 0.09 |
| 24 | 14 | 0 | 2 | 2 | 0.14 | |
| 25 | 8 | 0 | 0 | 0 | 0.00 |