Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 30 | 53 | 83 | 1.06 | |
| 2 | 73 | 16 | 53 | 69 | 0.95 | |
| 3 | 64 | 31 | 30 | 61 | 0.95 | |
| 4 |
Mike Foligno
RW
|
77 | 27 | 29 | 56 | 0.73 |
| 5 |
John Tucker
RW
|
64 | 22 | 27 | 49 | 0.77 |
| 6 |
Gilles Hamel
LW
|
80 | 18 | 30 | 48 | 0.60 |
| 7 |
Paul Cyr
LW
|
71 | 22 | 24 | 46 | 0.65 |
| 8 |
Sean McKenna
RW
|
65 | 20 | 16 | 36 | 0.55 |
| 9 | 74 | 12 | 22 | 34 | 0.46 | |
| 10 |
Craig Ramsay
LW
|
79 | 12 | 21 | 33 | 0.42 |
| 11 |
Ric Seiling
RW
|
73 | 16 | 15 | 31 | 0.42 |
| 12 | 79 | 8 | 22 | 30 | 0.38 | |
| 13 |
Mal Davis
LW
|
47 | 17 | 9 | 26 | 0.55 |
| 14 |
Lindy Ruff
LW
|
39 | 13 | 11 | 24 | 0.62 |
| 15 | 51 | 1 | 23 | 24 | 0.47 | |
| 16 | 52 | 1 | 21 | 22 | 0.42 | |
| 17 | 57 | 5 | 13 | 18 | 0.32 | |
| 18 | 72 | 3 | 14 | 17 | 0.24 | |
| 19 | 30 | 2 | 8 | 10 | 0.33 | |
| 20 | 11 | 3 | 6 | 9 | 0.82 | |
| 21 | 60 | 1 | 8 | 9 | 0.15 | |
| 22 | 25 | 1 | 6 | 7 | 0.28 | |
| 23 | 30 | 2 | 4 | 6 | 0.20 | |
| 24 | 10 | 1 | 5 | 6 | 0.60 | |
| 25 | 10 | 3 | 2 | 5 | 0.50 | |
| 26 | 14 | 2 | 2 | 4 | 0.29 | |
| 27 | 34 | 0 | 3 | 3 | 0.09 | |
| 28 | 8 | 1 | 1 | 2 | 0.25 | |
| 29 |
Mike Moller
RW
|
5 | 0 | 2 | 2 | 0.40 |
| 30 | 3 | 0 | 0 | 0 | 0.00 |