Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 5 | 1.00 | |
| 2 | 5 | 3 | 1 | 4 | 0.80 | |
| 3 | 5 | 2 | 2 | 4 | 0.80 | |
| 4 | 5 | 0 | 4 | 4 | 0.80 | |
| 5 | 4 | 2 | 1 | 3 | 0.75 | |
| 6 |
Jason Dawe
RW
|
5 | 2 | 1 | 3 | 0.60 |
| 7 | 5 | 0 | 3 | 3 | 0.60 | |
| 8 | 5 | 1 | 1 | 2 | 0.40 | |
| 9 | 5 | 0 | 2 | 2 | 0.40 | |
| 10 | 5 | 0 | 1 | 1 | 0.20 | |
| 11 | 5 | 0 | 1 | 1 | 0.20 | |
| 12 |
Yuri Khmylev
LW
|
5 | 0 | 1 | 1 | 0.20 |
| 13 | 5 | 0 | 0 | 0 | 0.00 | |
| 14 |
Brad May
LW
|
4 | 0 | 0 | 0 | 0.00 |
| 15 | 3 | 0 | 0 | 0 | 0.00 | |
| 16 | 2 | 0 | 0 | 0 | 0.00 | |
| 17 | 2 | 0 | 0 | 0 | 0.00 | |
| 18 | 5 | 0 | 0 | 0 | 0.00 | |
| 19 |
Rob Ray
RW
|
5 | 0 | 0 | 0 | 0.00 |
| 20 | 5 | 0 | 0 | 0 | 0.00 |