Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 84 | 53 | 95 | 148 | 1.76 | |
| 2 | 77 | 76 | 51 | 127 | 1.65 | |
| 3 | 81 | 16 | 80 | 96 | 1.19 | |
| 4 | 52 | 29 | 32 | 61 | 1.17 | |
| 5 | 81 | 9 | 45 | 54 | 0.67 | |
| 6 | 80 | 21 | 26 | 47 | 0.59 | |
| 7 |
Randy Wood
RW
|
82 | 18 | 25 | 43 | 0.52 |
| 8 |
Yuri Khmylev
LW
|
68 | 20 | 19 | 39 | 0.57 |
| 9 | 79 | 15 | 17 | 32 | 0.41 | |
| 10 | 80 | 4 | 27 | 31 | 0.39 | |
| 11 |
Brad May
LW
|
82 | 13 | 13 | 26 | 0.32 |
| 12 | 40 | 2 | 24 | 26 | 0.65 | |
| 13 | 63 | 8 | 14 | 22 | 0.35 | |
| 14 | 55 | 5 | 15 | 20 | 0.36 | |
| 15 | 44 | 12 | 7 | 19 | 0.43 | |
| 16 | 50 | 2 | 14 | 16 | 0.32 | |
| 17 | 60 | 3 | 8 | 11 | 0.18 | |
| 18 | 68 | 6 | 4 | 10 | 0.15 | |
| 19 | 33 | 2 | 8 | 10 | 0.30 | |
| 20 | 16 | 3 | 6 | 9 | 0.56 | |
| 21 | 35 | 2 | 7 | 9 | 0.26 | |
| 22 | 15 | 3 | 5 | 8 | 0.53 | |
| 23 | 36 | 4 | 2 | 6 | 0.17 | |
| 24 | 30 | 2 | 4 | 6 | 0.20 | |
| 25 |
Rob Ray
RW
|
68 | 3 | 2 | 5 | 0.07 |
| 26 |
Bob Errey
LW
|
8 | 1 | 3 | 4 | 0.50 |
| 27 | 18 | 0 | 4 | 4 | 0.22 | |
| 28 |
John Thomas
RW
|
7 | 1 | 1 | 2 | 0.29 |
| 29 | 5 | 1 | 0 | 1 | 0.20 | |
| 30 | 2 | 1 | 0 | 1 | 0.50 |