Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 9 | 14 | 1.75 | |
| 2 | 7 | 2 | 10 | 12 | 1.71 | |
| 3 | 7 | 7 | 3 | 10 | 1.43 | |
| 4 |
Yuri Khmylev
LW
|
8 | 4 | 3 | 7 | 0.88 |
| 5 | 8 | 2 | 3 | 5 | 0.63 | |
| 6 |
Randy Wood
RW
|
8 | 1 | 4 | 5 | 0.63 |
| 7 | 8 | 3 | 1 | 4 | 0.50 | |
| 8 | 8 | 2 | 2 | 4 | 0.50 | |
| 9 | 8 | 2 | 2 | 4 | 0.50 | |
| 10 | 8 | 0 | 4 | 4 | 0.50 | |
| 11 | 8 | 0 | 3 | 3 | 0.38 | |
| 12 |
Brad May
LW
|
8 | 1 | 1 | 2 | 0.25 |
| 13 | 8 | 1 | 1 | 2 | 0.25 | |
| 14 | 8 | 0 | 2 | 2 | 0.25 | |
| 15 | 8 | 1 | 0 | 1 | 0.13 | |
| 16 |
Bob Errey
LW
|
4 | 0 | 1 | 1 | 0.25 |
| 17 | 8 | 0 | 1 | 1 | 0.13 | |
| 18 | 1 | 0 | 1 | 1 | 1.00 | |
| 19 | 5 | 0 | 0 | 0 | 0.00 | |
| 20 | 8 | 0 | 0 | 0 | 0.00 |