Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 37 | 36 | 73 | 0.89 | |
| 2 | 68 | 17 | 31 | 48 | 0.71 | |
| 3 | 82 | 10 | 35 | 45 | 0.55 | |
| 4 | 76 | 23 | 21 | 44 | 0.58 | |
| 5 | 81 | 21 | 19 | 40 | 0.49 | |
| 6 | 82 | 15 | 24 | 39 | 0.48 | |
| 7 | 82 | 20 | 17 | 37 | 0.45 | |
| 8 | 82 | 1 | 33 | 34 | 0.41 | |
| 9 | 59 | 8 | 20 | 28 | 0.47 | |
| 10 | 76 | 7 | 16 | 23 | 0.30 | |
| 11 |
Slava Kozlov
LW
|
38 | 9 | 13 | 22 | 0.58 |
| 12 |
Taylor Pyatt
LW
|
48 | 10 | 10 | 20 | 0.42 |
| 13 | 69 | 8 | 11 | 19 | 0.28 | |
| 14 | 56 | 5 | 8 | 13 | 0.23 | |
| 15 | 58 | 2 | 11 | 13 | 0.22 | |
| 16 | 81 | 2 | 11 | 13 | 0.16 | |
| 17 | 65 | 5 | 5 | 10 | 0.15 | |
| 18 | 60 | 3 | 6 | 9 | 0.15 | |
| 19 |
Denis Hamel
LW
|
61 | 2 | 6 | 8 | 0.13 |
| 20 | 29 | 3 | 3 | 6 | 0.21 | |
| 21 |
Eric Boulton
LW
|
35 | 2 | 3 | 5 | 0.14 |
| 22 |
Rob Ray
RW
|
71 | 2 | 3 | 5 | 0.07 |
| 23 |
Ales Kotalik
RW
|
13 | 1 | 3 | 4 | 0.31 |
| 24 | 10 | 0 | 1 | 1 | 0.10 | |
| 25 | 5 | 0 | 1 | 1 | 0.20 | |
| 26 | 2 | 0 | 0 | 0 | 0.00 | |
| 27 | 5 | 0 | 0 | 0 | 0.00 |