Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 30 | 46 | 76 | 0.99 | |
| 2 | 78 | 36 | 37 | 73 | 0.94 | |
| 3 | 77 | 19 | 47 | 66 | 0.86 | |
| 4 | 62 | 20 | 32 | 52 | 0.84 | |
| 5 |
Mike Foligno
RW
|
66 | 22 | 25 | 47 | 0.71 |
| 6 |
Gilles Hamel
LW
|
66 | 22 | 20 | 42 | 0.64 |
| 7 |
Ric Seiling
RW
|
75 | 19 | 22 | 41 | 0.55 |
| 8 | 68 | 16 | 25 | 41 | 0.60 | |
| 9 | 77 | 8 | 30 | 38 | 0.49 | |
| 10 | 43 | 14 | 23 | 37 | 0.86 | |
| 11 | 75 | 13 | 24 | 37 | 0.49 | |
| 12 | 74 | 13 | 24 | 37 | 0.50 | |
| 13 |
Lindy Ruff
LW
|
60 | 12 | 17 | 29 | 0.48 |
| 14 |
Craig Ramsay
LW
|
64 | 11 | 18 | 29 | 0.45 |
| 15 |
Paul Cyr
LW
|
37 | 15 | 12 | 27 | 0.73 |
| 16 | 65 | 6 | 21 | 27 | 0.42 | |
| 17 |
Sean McKenna
RW
|
46 | 10 | 14 | 24 | 0.52 |
| 18 | 56 | 9 | 13 | 22 | 0.39 | |
| 19 |
Mal Davis
LW
|
24 | 8 | 12 | 20 | 0.83 |
| 20 |
Mike Moller
RW
|
49 | 6 | 12 | 18 | 0.37 |
| 21 | 79 | 4 | 13 | 17 | 0.22 | |
| 22 | 72 | 3 | 12 | 15 | 0.21 | |
| 23 | 24 | 0 | 8 | 8 | 0.33 | |
| 24 | 9 | 0 | 4 | 4 | 0.44 | |
| 25 | 5 | 1 | 2 | 3 | 0.60 | |
| 26 |
Gary Mcadam
RW
|
4 | 1 | 0 | 1 | 0.25 |
| 27 |
Jere Gillis
LW
|
3 | 0 | 0 | 0 | 0.00 |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 3 | 0 | 0 | 0 | 0.00 |