Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 31 | 58 | 89 | 1.11 | |
| 2 | 78 | 32 | 47 | 79 | 1.01 | |
| 3 | 80 | 36 | 33 | 69 | 0.86 | |
| 4 | 62 | 30 | 34 | 64 | 1.03 | |
| 5 |
Rick Vaive
RW
|
71 | 25 | 27 | 52 | 0.73 |
| 6 | 77 | 16 | 34 | 50 | 0.65 | |
| 7 |
Benoit Hogue
LW
|
76 | 19 | 28 | 47 | 0.62 |
| 8 | 74 | 12 | 32 | 44 | 0.59 | |
| 9 | 60 | 8 | 23 | 31 | 0.52 | |
| 10 | 58 | 5 | 23 | 28 | 0.48 | |
| 11 | 80 | 9 | 15 | 24 | 0.30 | |
| 12 |
Mikko Makela
RW
|
60 | 15 | 7 | 22 | 0.37 |
| 13 | 71 | 6 | 14 | 20 | 0.28 | |
| 14 |
Rob Ray
RW
|
66 | 8 | 8 | 16 | 0.24 |
| 15 | 34 | 8 | 6 | 14 | 0.41 | |
| 16 |
Mike Hartman
LW
|
60 | 9 | 3 | 12 | 0.20 |
| 17 | 64 | 4 | 8 | 12 | 0.19 | |
| 18 |
Mike Foligno
RW
|
31 | 4 | 5 | 9 | 0.29 |
| 19 | 15 | 3 | 6 | 9 | 0.60 | |
| 20 | 21 | 1 | 8 | 9 | 0.43 | |
| 21 | 35 | 1 | 7 | 8 | 0.23 | |
| 22 |
Tony Tanti
RW
|
10 | 1 | 7 | 8 | 0.80 |
| 23 | 8 | 4 | 3 | 7 | 0.88 | |
| 24 |
John Tucker
RW
|
18 | 1 | 3 | 4 | 0.22 |
| 25 | 12 | 2 | 1 | 3 | 0.25 | |
| 26 | 39 | 1 | 2 | 3 | 0.08 | |
| 27 | 43 | 1 | 2 | 3 | 0.07 | |
| 28 | 7 | 0 | 2 | 2 | 0.29 | |
| 29 |
Jiri Sejba
LW
|
11 | 0 | 2 | 2 | 0.18 |
| 30 | 17 | 0 | 1 | 1 | 0.06 |