Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 76 | 40 | 51 | 91 | 1.20 | |
| 2 | 74 | 25 | 33 | 58 | 0.78 | |
| 3 | 76 | 23 | 33 | 56 | 0.74 | |
| 4 | 78 | 10 | 44 | 54 | 0.69 | |
| 5 |
Jason Dawe
RW
|
67 | 25 | 25 | 50 | 0.75 |
| 6 |
Brad May
LW
|
79 | 15 | 29 | 44 | 0.56 |
| 7 | 80 | 6 | 30 | 36 | 0.45 | |
| 8 | 73 | 15 | 16 | 31 | 0.42 | |
| 9 | 68 | 11 | 20 | 31 | 0.46 | |
| 10 |
Yuri Khmylev
LW
|
66 | 8 | 20 | 28 | 0.42 |
| 11 | 23 | 12 | 13 | 25 | 1.09 | |
| 12 | 58 | 10 | 10 | 20 | 0.34 | |
| 13 | 60 | 2 | 18 | 20 | 0.33 | |
| 14 | 57 | 6 | 10 | 16 | 0.28 | |
| 15 |
Brent Hughes
LW
|
76 | 5 | 10 | 15 | 0.20 |
| 16 | 58 | 4 | 8 | 12 | 0.21 | |
| 17 | 22 | 6 | 4 | 10 | 0.45 | |
| 18 | 52 | 5 | 5 | 10 | 0.19 | |
| 19 |
Dane Jackson
RW
|
22 | 5 | 4 | 9 | 0.41 |
| 20 |
Rob Ray
RW
|
71 | 3 | 6 | 9 | 0.13 |
| 21 | 26 | 2 | 6 | 8 | 0.31 | |
| 22 |
Rob Conn
RW
|
28 | 2 | 5 | 7 | 0.25 |
| 23 | 16 | 0 | 5 | 5 | 0.31 | |
| 24 | 27 | 4 | 0 | 4 | 0.15 | |
| 25 |
Dixon Ward
LW
|
8 | 2 | 2 | 4 | 0.50 |
| 26 | 38 | 1 | 3 | 4 | 0.11 | |
| 27 | 47 | 0 | 4 | 4 | 0.09 | |
| 28 | 31 | 0 | 1 | 1 | 0.03 | |
| 29 | 1 | 0 | 1 | 1 | 1.00 | |
| 30 |
Barrie Moore
LW
|
3 | 0 | 0 | 0 | 0.00 |