Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 23 | 75 | 98 | 1.27 | |
| 2 | 57 | 46 | 47 | 93 | 1.63 | |
| 3 | 80 | 41 | 50 | 91 | 1.14 | |
| 4 | 67 | 39 | 45 | 84 | 1.25 | |
| 5 | 63 | 31 | 17 | 48 | 0.76 | |
| 6 | 73 | 11 | 35 | 46 | 0.63 | |
| 7 |
Randy Wood
RW
|
70 | 20 | 16 | 36 | 0.51 |
| 8 |
Tony Tanti
RW
|
70 | 15 | 16 | 31 | 0.44 |
| 9 | 70 | 4 | 21 | 25 | 0.36 | |
| 10 | 58 | 6 | 15 | 21 | 0.36 | |
| 11 | 50 | 5 | 16 | 21 | 0.42 | |
| 12 | 64 | 2 | 18 | 20 | 0.31 | |
| 13 | 55 | 3 | 15 | 18 | 0.33 | |
| 14 |
Brad May
LW
|
69 | 11 | 6 | 17 | 0.25 |
| 15 | 66 | 3 | 14 | 17 | 0.26 | |
| 16 | 52 | 4 | 8 | 12 | 0.23 | |
| 17 | 41 | 2 | 9 | 11 | 0.27 | |
| 18 |
Rob Ray
RW
|
63 | 5 | 3 | 8 | 0.13 |
| 19 | 8 | 2 | 6 | 8 | 1.00 | |
| 20 | 13 | 1 | 6 | 7 | 0.54 | |
| 21 | 20 | 2 | 4 | 6 | 0.30 | |
| 22 | 12 | 2 | 4 | 6 | 0.50 | |
| 23 | 67 | 2 | 3 | 5 | 0.07 | |
| 24 | 42 | 1 | 4 | 5 | 0.12 | |
| 25 | 12 | 2 | 2 | 4 | 0.33 | |
| 26 |
Rick Vaive
RW
|
20 | 1 | 3 | 4 | 0.20 |
| 27 | 14 | 1 | 2 | 3 | 0.21 | |
| 28 | 13 | 1 | 2 | 3 | 0.23 | |
| 29 | 8 | 2 | 0 | 2 | 0.25 | |
| 30 | 10 | 1 | 0 | 1 | 0.10 |