Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 27 | 26 | 53 | 0.65 | |
| 2 | 81 | 22 | 29 | 51 | 0.63 | |
| 3 | 73 | 28 | 22 | 50 | 0.68 | |
| 4 | 79 | 20 | 29 | 49 | 0.62 | |
| 5 |
Jason Dawe
RW
|
81 | 22 | 26 | 48 | 0.59 |
| 6 |
Dixon Ward
LW
|
79 | 13 | 32 | 45 | 0.57 |
| 7 | 68 | 19 | 24 | 43 | 0.63 | |
| 8 | 71 | 4 | 34 | 38 | 0.54 | |
| 9 | 82 | 15 | 21 | 36 | 0.44 | |
| 10 | 80 | 7 | 28 | 35 | 0.44 | |
| 11 | 55 | 10 | 21 | 31 | 0.56 | |
| 12 | 62 | 11 | 19 | 30 | 0.48 | |
| 13 | 82 | 4 | 19 | 23 | 0.28 | |
| 14 | 77 | 2 | 9 | 11 | 0.14 | |
| 15 | 12 | 8 | 2 | 10 | 0.83 | |
| 16 |
Rob Ray
RW
|
82 | 7 | 3 | 10 | 0.12 |
| 17 | 43 | 1 | 9 | 10 | 0.23 | |
| 18 |
Barrie Moore
LW
|
31 | 2 | 6 | 8 | 0.26 |
| 19 | 13 | 2 | 6 | 8 | 0.62 | |
| 20 | 77 | 1 | 7 | 8 | 0.10 | |
| 21 | 28 | 4 | 3 | 7 | 0.25 | |
| 22 |
Brad May
LW
|
42 | 3 | 4 | 7 | 0.17 |
| 23 | 25 | 2 | 4 | 6 | 0.24 | |
| 24 | 45 | 2 | 4 | 6 | 0.13 | |
| 25 |
Ed Ronan
RW
|
18 | 1 | 4 | 5 | 0.28 |
| 26 | 1 | 0 | 0 | 0 | 0.00 | |
| 27 | 2 | 0 | 0 | 0 | 0.00 | |
| 28 | 5 | 0 | 0 | 0 | 0.00 |