Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 55 | 109 | 164 | 2.05 | |
| 2 |
Jari Kurri
RW
|
75 | 32 | 43 | 75 | 1.00 |
| 3 | 72 | 23 | 40 | 63 | 0.88 | |
| 4 | 55 | 25 | 35 | 60 | 1.09 | |
| 5 | 58 | 30 | 23 | 53 | 0.91 | |
| 6 | 75 | 20 | 33 | 53 | 0.71 | |
| 7 | 79 | 17 | 36 | 53 | 0.67 | |
| 8 | 51 | 19 | 24 | 43 | 0.84 | |
| 9 | 79 | 10 | 24 | 34 | 0.43 | |
| 10 | 70 | 12 | 20 | 32 | 0.46 | |
| 11 | 74 | 9 | 23 | 32 | 0.43 | |
| 12 | 59 | 8 | 24 | 32 | 0.54 | |
| 13 | 80 | 13 | 17 | 30 | 0.38 | |
| 14 |
Dave Hunter
LW
|
78 | 12 | 16 | 28 | 0.36 |
| 15 | 59 | 5 | 16 | 21 | 0.36 | |
| 16 |
Dave Semenko
LW
|
58 | 11 | 8 | 19 | 0.33 |
| 17 |
Don Murdoch
RW
|
40 | 10 | 9 | 19 | 0.47 |
| 18 |
Dave Lumley
RW
|
53 | 7 | 9 | 16 | 0.30 |
| 19 | 58 | 2 | 7 | 9 | 0.16 | |
| 20 | 12 | 2 | 5 | 7 | 0.58 | |
| 21 | 6 | 2 | 3 | 5 | 0.83 | |
| 22 | 21 | 2 | 3 | 5 | 0.24 | |
| 23 | 18 | 0 | 3 | 3 | 0.17 | |
| 24 | 11 | 1 | 1 | 2 | 0.18 | |
| 25 | 13 | 0 | 2 | 2 | 0.15 | |
| 26 | 3 | 1 | 0 | 1 | 0.33 | |
| 27 | 13 | 0 | 0 | 0 | 0.00 | |
| 28 |
Pat Hughes
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 29 | 1 | 0 | 0 | 0 | 0.00 |