Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 73 | 135 | 208 | 2.60 | |
| 2 |
Jari Kurri
RW
|
73 | 71 | 64 | 135 | 1.85 |
| 3 | 80 | 37 | 84 | 121 | 1.51 | |
| 4 | 80 | 43 | 45 | 88 | 1.10 | |
| 5 | 80 | 42 | 39 | 81 | 1.01 | |
| 6 | 55 | 23 | 31 | 54 | 0.98 | |
| 7 | 80 | 7 | 44 | 51 | 0.64 | |
| 8 |
Dave Hunter
LW
|
80 | 17 | 19 | 36 | 0.45 |
| 9 |
Mark Napier
RW
|
33 | 9 | 26 | 35 | 1.06 |
| 10 | 80 | 12 | 20 | 32 | 0.40 | |
| 11 |
Pat Hughes
RW
|
73 | 12 | 13 | 25 | 0.34 |
| 12 | 80 | 4 | 21 | 25 | 0.31 | |
| 13 | 62 | 8 | 15 | 23 | 0.37 | |
| 14 | 57 | 3 | 20 | 23 | 0.40 | |
| 15 | 78 | 3 | 17 | 20 | 0.26 | |
| 16 |
Dave Semenko
LW
|
69 | 6 | 12 | 18 | 0.26 |
| 17 | 65 | 8 | 9 | 17 | 0.26 | |
| 18 | 79 | 4 | 13 | 17 | 0.22 | |
| 19 | 37 | 9 | 7 | 16 | 0.43 | |
| 20 | 33 | 4 | 8 | 12 | 0.36 | |
| 21 | 28 | 0 | 11 | 11 | 0.39 | |
| 22 | 26 | 5 | 3 | 8 | 0.31 | |
| 23 |
Dave Lumley
RW
|
12 | 1 | 3 | 4 | 0.33 |
| 24 | 9 | 0 | 4 | 4 | 0.44 | |
| 25 |
Terry Martin
LW
|
4 | 0 | 2 | 2 | 0.50 |
| 26 |
Ray Cote
C
|
2 | 0 | 0 | 0 | 0.00 |
| 27 | 2 | 0 | 0 | 0 | 0.00 |