Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 71 | 125 | 196 | 2.45 | |
| 2 | 77 | 48 | 58 | 106 | 1.38 | |
| 3 | 72 | 48 | 56 | 104 | 1.44 | |
| 4 |
Jari Kurri
RW
|
80 | 45 | 59 | 104 | 1.30 |
| 5 | 80 | 29 | 67 | 96 | 1.20 | |
| 6 | 72 | 33 | 42 | 75 | 1.04 | |
| 7 | 76 | 20 | 37 | 57 | 0.75 | |
| 8 |
Pat Hughes
RW
|
80 | 25 | 20 | 45 | 0.56 |
| 9 | 67 | 19 | 21 | 40 | 0.60 | |
| 10 | 80 | 6 | 34 | 40 | 0.50 | |
| 11 |
Dave Lumley
RW
|
72 | 13 | 24 | 37 | 0.51 |
| 12 | 74 | 15 | 18 | 33 | 0.45 | |
| 13 |
Dave Hunter
LW
|
80 | 13 | 18 | 31 | 0.39 |
| 14 | 80 | 6 | 22 | 28 | 0.35 | |
| 15 |
Dave Semenko
LW
|
75 | 12 | 15 | 27 | 0.36 |
| 16 | 62 | 8 | 12 | 20 | 0.32 | |
| 17 | 72 | 0 | 18 | 18 | 0.25 | |
| 18 | 32 | 3 | 10 | 13 | 0.41 | |
| 19 | 10 | 6 | 5 | 11 | 1.10 | |
| 20 | 71 | 2 | 8 | 10 | 0.14 | |
| 21 | 5 | 0 | 3 | 3 | 0.60 | |
| 22 | 16 | 2 | 0 | 2 | 0.13 | |
| 23 | 17 | 0 | 2 | 2 | 0.12 | |
| 24 | 4 | 0 | 0 | 0 | 0.00 | |
| 25 |
Todd Strueby
LW
|
1 | 0 | 0 | 0 | 0.00 |