Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Jari Kurri
RW
|
76 | 44 | 58 | 102 | 1.34 |
| 2 | 80 | 49 | 51 | 100 | 1.25 | |
| 3 | 72 | 33 | 61 | 94 | 1.31 | |
| 4 |
Esa Tikkanen
LW
|
67 | 31 | 47 | 78 | 1.16 |
| 5 | 66 | 35 | 41 | 76 | 1.15 | |
| 6 | 79 | 16 | 48 | 64 | 0.81 | |
| 7 | 80 | 21 | 31 | 52 | 0.65 | |
| 8 | 76 | 11 | 33 | 44 | 0.58 | |
| 9 | 64 | 17 | 11 | 28 | 0.44 | |
| 10 | 46 | 11 | 15 | 26 | 0.57 | |
| 11 | 76 | 7 | 18 | 25 | 0.33 | |
| 12 | 35 | 3 | 19 | 22 | 0.63 | |
| 13 | 79 | 6 | 14 | 20 | 0.25 | |
| 14 | 69 | 5 | 13 | 18 | 0.26 | |
| 15 | 57 | 3 | 15 | 18 | 0.32 | |
| 16 | 66 | 5 | 9 | 14 | 0.21 | |
| 17 | 21 | 3 | 10 | 13 | 0.62 | |
| 18 | 20 | 1 | 10 | 11 | 0.55 | |
| 19 | 14 | 5 | 5 | 10 | 0.71 | |
| 20 | 20 | 2 | 8 | 10 | 0.50 | |
| 21 | 44 | 4 | 5 | 9 | 0.20 | |
| 22 |
Greg Adams
LW
|
49 | 4 | 5 | 9 | 0.18 |
| 23 | 10 | 2 | 7 | 9 | 0.90 | |
| 24 |
Dave Hunter
LW
|
32 | 3 | 5 | 8 | 0.25 |
| 25 | 24 | 0 | 7 | 7 | 0.29 | |
| 26 | 36 | 0 | 5 | 5 | 0.14 | |
| 27 | 6 | 1 | 2 | 3 | 0.50 | |
| 28 | 19 | 1 | 1 | 2 | 0.11 | |
| 29 |
Dave Brown
RW
|
22 | 0 | 2 | 2 | 0.09 |
| 30 |
Alan May
LW
|
3 | 1 | 0 | 1 | 0.33 |