Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 21 | 61 | 82 | 1.02 | |
| 2 |
Ryan Smyth
LW
|
82 | 39 | 22 | 61 | 0.74 |
| 3 | 74 | 32 | 27 | 59 | 0.80 | |
| 4 | 67 | 19 | 38 | 57 | 0.85 | |
| 5 | 76 | 26 | 21 | 47 | 0.62 | |
| 6 | 81 | 8 | 30 | 38 | 0.47 | |
| 7 | 79 | 14 | 19 | 33 | 0.42 | |
| 8 | 79 | 15 | 17 | 32 | 0.41 | |
| 9 | 55 | 6 | 26 | 32 | 0.58 | |
| 10 |
Rem Murray
LW
|
82 | 11 | 20 | 31 | 0.38 |
| 11 | 57 | 12 | 17 | 29 | 0.51 | |
| 12 | 64 | 17 | 11 | 28 | 0.44 | |
| 13 | 69 | 11 | 14 | 25 | 0.36 | |
| 14 | 73 | 6 | 16 | 22 | 0.30 | |
| 15 | 71 | 3 | 13 | 16 | 0.23 | |
| 16 | 64 | 1 | 13 | 14 | 0.22 | |
| 17 | 62 | 2 | 11 | 13 | 0.21 | |
| 18 | 82 | 1 | 11 | 12 | 0.15 | |
| 19 | 18 | 2 | 4 | 6 | 0.33 | |
| 20 |
Petr Klima
RW
|
16 | 1 | 5 | 6 | 0.38 |
| 21 | 37 | 0 | 4 | 4 | 0.11 | |
| 22 |
David Oliver
RW
|
17 | 1 | 2 | 3 | 0.18 |
| 23 | 32 | 2 | 0 | 2 | 0.06 | |
| 24 | 5 | 1 | 0 | 1 | 0.20 | |
| 25 | 8 | 1 | 0 | 1 | 0.13 | |
| 26 | 22 | 0 | 1 | 1 | 0.05 | |
| 27 | 1 | 0 | 1 | 1 | 1.00 | |
| 28 |
Barrie Moore
LW
|
4 | 0 | 0 | 0 | 0.00 |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 6 | 0 | 0 | 0 | 0.00 |