Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 48 | 7 | 33 | 40 | 0.83 | |
| 2 | 42 | 15 | 22 | 37 | 0.88 | |
| 3 | 48 | 12 | 24 | 36 | 0.75 | |
| 4 |
David Oliver
RW
|
44 | 16 | 14 | 30 | 0.68 |
| 5 | 45 | 13 | 14 | 27 | 0.60 | |
| 6 | 48 | 7 | 17 | 24 | 0.50 | |
| 7 | 47 | 10 | 12 | 22 | 0.47 | |
| 8 | 36 | 7 | 11 | 18 | 0.50 | |
| 9 | 46 | 6 | 11 | 17 | 0.37 | |
| 10 | 26 | 11 | 2 | 13 | 0.50 | |
| 11 | 46 | 3 | 10 | 13 | 0.28 | |
| 12 |
Kirk Maltby
LW
|
47 | 8 | 3 | 11 | 0.23 |
| 13 | 40 | 2 | 8 | 10 | 0.25 | |
| 14 | 33 | 0 | 10 | 10 | 0.30 | |
| 15 | 29 | 1 | 7 | 8 | 0.28 | |
| 16 | 9 | 2 | 4 | 6 | 0.67 | |
| 17 | 40 | 1 | 5 | 6 | 0.15 | |
| 18 | 12 | 1 | 5 | 6 | 0.50 | |
| 19 | 14 | 0 | 6 | 6 | 0.43 | |
| 20 | 28 | 1 | 4 | 5 | 0.18 | |
| 21 | 12 | 3 | 1 | 4 | 0.33 | |
| 22 |
Zdeno Ciger
LW
|
5 | 2 | 2 | 4 | 0.80 |
| 23 | 9 | 3 | 0 | 3 | 0.33 | |
| 24 | 34 | 2 | 0 | 2 | 0.06 | |
| 25 | 18 | 0 | 2 | 2 | 0.11 | |
| 26 | 1 | 1 | 0 | 1 | 1.00 | |
| 27 | 6 | 1 | 0 | 1 | 0.17 | |
| 28 | 6 | 1 | 0 | 1 | 0.17 | |
| 29 | 21 | 0 | 1 | 1 | 0.05 | |
| 30 | 1 | 0 | 1 | 1 | 1.00 |