Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 45 | 84 | 129 | 1.63 | |
| 2 |
Jari Kurri
RW
|
78 | 33 | 60 | 93 | 1.19 |
| 3 | 73 | 34 | 38 | 72 | 0.99 | |
| 4 |
Esa Tikkanen
LW
|
79 | 30 | 33 | 63 | 0.80 |
| 5 | 80 | 29 | 32 | 61 | 0.76 | |
| 6 |
Petr Klima
RW
|
63 | 25 | 28 | 53 | 0.84 |
| 7 | 80 | 21 | 22 | 43 | 0.54 | |
| 8 | 75 | 7 | 34 | 41 | 0.55 | |
| 9 | 78 | 7 | 26 | 33 | 0.42 | |
| 10 | 58 | 12 | 16 | 28 | 0.48 | |
| 11 | 46 | 17 | 8 | 25 | 0.54 | |
| 12 |
Joe Murphy
RW
|
62 | 7 | 18 | 25 | 0.40 |
| 13 | 48 | 4 | 20 | 24 | 0.50 | |
| 14 | 70 | 1 | 23 | 24 | 0.34 | |
| 15 |
Adam Graves
LW
|
63 | 9 | 12 | 21 | 0.33 |
| 16 | 25 | 11 | 6 | 17 | 0.68 | |
| 17 | 71 | 5 | 12 | 17 | 0.24 | |
| 18 | 74 | 4 | 11 | 15 | 0.20 | |
| 19 | 46 | 1 | 12 | 13 | 0.28 | |
| 20 | 55 | 2 | 6 | 8 | 0.15 | |
| 21 | 10 | 1 | 7 | 8 | 0.80 | |
| 22 | 15 | 5 | 2 | 7 | 0.47 | |
| 23 | 20 | 3 | 3 | 6 | 0.30 | |
| 24 |
Dave Brown
RW
|
60 | 0 | 6 | 6 | 0.10 |
| 25 | 4 | 1 | 2 | 3 | 0.75 | |
| 26 | 10 | 1 | 1 | 2 | 0.20 | |
| 27 | 4 | 0 | 2 | 2 | 0.50 | |
| 28 | 3 | 0 | 1 | 1 | 0.33 | |
| 29 |
Trevor Sim
RW
|
3 | 0 | 1 | 1 | 0.33 |
| 30 | 1 | 0 | 0 | 0 | 0.00 |