Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 71 | 52 | 54 | 106 | 1.49 | |
| 2 | 67 | 26 | 74 | 100 | 1.49 | |
| 3 | 82 | 14 | 53 | 67 | 0.82 | |
| 4 | 78 | 20 | 29 | 49 | 0.63 | |
| 5 |
Zach Hyman
LW
|
73 | 27 | 17 | 44 | 0.60 |
| 6 | 65 | 7 | 33 | 40 | 0.62 | |
| 7 | 65 | 9 | 24 | 33 | 0.51 | |
| 8 | 76 | 5 | 28 | 33 | 0.43 | |
| 9 |
Corey Perry
RW
|
81 | 19 | 11 | 30 | 0.37 |
| 10 |
Connor Brown
RW
|
82 | 13 | 17 | 30 | 0.37 |
| 11 |
Jeff Skinner
LW
|
72 | 16 | 13 | 29 | 0.40 |
| 12 | 67 | 15 | 12 | 27 | 0.40 | |
| 13 | 81 | 12 | 15 | 27 | 0.33 | |
| 14 | 82 | 7 | 18 | 25 | 0.30 | |
| 15 | 82 | 8 | 16 | 24 | 0.29 | |
| 16 | 80 | 2 | 16 | 18 | 0.23 | |
| 17 | 58 | 8 | 7 | 15 | 0.26 | |
| 18 | 67 | 6 | 8 | 14 | 0.21 | |
| 19 | 76 | 2 | 11 | 13 | 0.17 | |
| 20 | 66 | 3 | 4 | 7 | 0.11 | |
| 21 | 36 | 1 | 5 | 6 | 0.17 | |
| 22 | 11 | 1 | 3 | 4 | 0.36 | |
| 23 |
Max Jones
LW
|
26 | 1 | 1 | 2 | 0.08 |
| 24 | 15 | 0 | 2 | 2 | 0.13 | |
| 25 | 7 | 0 | 1 | 1 | 0.14 | |
| 26 | 10 | 0 | 1 | 1 | 0.10 | |
| 27 | 4 | 0 | 1 | 1 | 0.25 | |
| 28 | 4 | 0 | 0 | 0 | 0.00 | |
| 29 |
Quinn Hutson
RW
|
2 | 0 | 0 | 0 | 0.00 |