Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 25 | 8 | 34 | 42 | 1.68 | |
| 2 | 25 | 6 | 26 | 32 | 1.28 | |
| 3 | 25 | 10 | 21 | 31 | 1.24 | |
| 4 |
Zach Hyman
LW
|
25 | 16 | 6 | 22 | 0.88 |
| 5 | 25 | 7 | 15 | 22 | 0.88 | |
| 6 | 25 | 5 | 5 | 10 | 0.40 | |
| 7 |
Evander Kane
LW
|
20 | 4 | 4 | 8 | 0.40 |
| 8 | 25 | 4 | 4 | 8 | 0.32 | |
| 9 | 22 | 3 | 5 | 8 | 0.36 | |
| 10 | 25 | 1 | 7 | 8 | 0.32 | |
| 11 | 25 | 5 | 2 | 7 | 0.28 | |
| 12 | 17 | 4 | 3 | 7 | 0.41 | |
| 13 |
Connor Brown
RW
|
19 | 2 | 4 | 6 | 0.32 |
| 14 | 25 | 2 | 4 | 6 | 0.24 | |
| 15 | 24 | 2 | 3 | 5 | 0.21 | |
| 16 | 24 | 4 | 0 | 4 | 0.17 | |
| 17 | 10 | 2 | 1 | 3 | 0.30 | |
| 18 |
Corey Perry
RW
|
19 | 1 | 2 | 3 | 0.16 |
| 19 | 19 | 0 | 1 | 1 | 0.05 | |
| 20 | 10 | 0 | 1 | 1 | 0.10 | |
| 21 | 16 | 0 | 1 | 1 | 0.06 |