Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 84 | 24 | 50 | 74 | 0.88 | |
| 2 | 78 | 33 | 35 | 68 | 0.87 | |
| 3 |
Zdeno Ciger
LW
|
84 | 22 | 35 | 57 | 0.68 |
| 4 | 64 | 25 | 29 | 54 | 0.84 | |
| 5 | 81 | 12 | 38 | 50 | 0.62 | |
| 6 | 72 | 19 | 18 | 37 | 0.51 | |
| 7 | 66 | 10 | 27 | 37 | 0.56 | |
| 8 |
Steven Rice
RW
|
63 | 17 | 15 | 32 | 0.51 |
| 9 | 55 | 9 | 19 | 28 | 0.51 | |
| 10 | 44 | 8 | 20 | 28 | 0.64 | |
| 11 | 45 | 6 | 21 | 27 | 0.60 | |
| 12 | 66 | 16 | 10 | 26 | 0.39 | |
| 13 | 84 | 3 | 18 | 21 | 0.25 | |
| 14 |
Kirk Maltby
LW
|
68 | 11 | 8 | 19 | 0.28 |
| 15 | 40 | 4 | 15 | 19 | 0.47 | |
| 16 |
Brent Grieve
LW
|
24 | 13 | 5 | 18 | 0.75 |
| 17 | 57 | 3 | 13 | 16 | 0.28 | |
| 18 | 23 | 5 | 9 | 14 | 0.61 | |
| 19 | 61 | 4 | 7 | 11 | 0.18 | |
| 20 | 48 | 4 | 6 | 10 | 0.21 | |
| 21 | 48 | 3 | 6 | 9 | 0.19 | |
| 22 | 26 | 3 | 5 | 8 | 0.31 | |
| 23 |
Shjon Podein
LW
|
28 | 3 | 5 | 8 | 0.29 |
| 24 | 69 | 2 | 6 | 8 | 0.12 | |
| 25 | 15 | 0 | 4 | 4 | 0.27 | |
| 26 | 10 | 1 | 2 | 3 | 0.30 | |
| 27 | 21 | 0 | 3 | 3 | 0.14 | |
| 28 | 10 | 1 | 1 | 2 | 0.20 | |
| 29 | 14 | 0 | 2 | 2 | 0.14 | |
| 30 | 22 | 0 | 2 | 2 | 0.09 |