Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Bill Guerin
RW
|
80 | 30 | 34 | 64 | 0.80 |
| 2 | 66 | 19 | 30 | 49 | 0.74 | |
| 3 | 82 | 20 | 24 | 44 | 0.54 | |
| 4 |
Pat Falloon
RW
|
82 | 17 | 23 | 40 | 0.49 |
| 5 | 63 | 11 | 29 | 40 | 0.63 | |
| 6 |
Rem Murray
LW
|
78 | 21 | 18 | 39 | 0.50 |
| 7 | 43 | 6 | 31 | 37 | 0.86 | |
| 8 | 82 | 14 | 22 | 36 | 0.44 | |
| 9 | 75 | 8 | 24 | 32 | 0.43 | |
| 10 |
Ryan Smyth
LW
|
71 | 13 | 18 | 31 | 0.44 |
| 11 | 81 | 4 | 24 | 28 | 0.35 | |
| 12 | 43 | 13 | 14 | 27 | 0.63 | |
| 13 | 65 | 9 | 16 | 25 | 0.38 | |
| 14 |
Tom Poti
D
|
73 | 5 | 16 | 21 | 0.29 |
| 15 | 48 | 5 | 12 | 17 | 0.35 | |
| 16 | 29 | 8 | 6 | 14 | 0.48 | |
| 17 | 61 | 6 | 8 | 14 | 0.23 | |
| 18 | 52 | 4 | 4 | 8 | 0.15 | |
| 19 | 51 | 0 | 7 | 7 | 0.14 | |
| 20 |
Kevin Brown
RW
|
12 | 4 | 2 | 6 | 0.50 |
| 21 |
Ethan Moreau
LW
|
14 | 1 | 5 | 6 | 0.43 |
| 22 | 39 | 3 | 2 | 5 | 0.13 | |
| 23 | 46 | 2 | 3 | 5 | 0.11 | |
| 24 | 17 | 2 | 3 | 5 | 0.29 | |
| 25 | 39 | 0 | 3 | 3 | 0.08 | |
| 26 | 2 | 2 | 0 | 2 | 1.00 | |
| 27 |
Chad Kilger
LW
|
13 | 1 | 1 | 2 | 0.15 |
| 28 | 12 | 1 | 1 | 2 | 0.17 | |
| 29 | 24 | 0 | 2 | 2 | 0.08 | |
| 30 | 2 | 1 | 0 | 1 | 0.50 |