Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Joe Murphy
RW
|
16 | 8 | 16 | 24 | 1.50 |
| 2 | 16 | 8 | 11 | 19 | 1.19 | |
| 3 | 16 | 6 | 8 | 14 | 0.88 | |
| 4 | 16 | 3 | 9 | 12 | 0.75 | |
| 5 |
Esa Tikkanen
LW
|
16 | 5 | 3 | 8 | 0.50 |
| 6 | 16 | 4 | 1 | 5 | 0.31 | |
| 7 | 16 | 1 | 4 | 5 | 0.31 | |
| 8 |
Petr Klima
RW
|
15 | 1 | 4 | 5 | 0.33 |
| 9 | 16 | 0 | 5 | 5 | 0.31 | |
| 10 | 5 | 1 | 3 | 4 | 0.80 | |
| 11 | 15 | 1 | 3 | 4 | 0.27 | |
| 12 | 16 | 3 | 0 | 3 | 0.19 | |
| 13 | 12 | 2 | 1 | 3 | 0.25 | |
| 14 | 16 | 2 | 1 | 3 | 0.19 | |
| 15 | 13 | 1 | 2 | 3 | 0.23 | |
| 16 | 13 | 0 | 3 | 3 | 0.23 | |
| 17 | 11 | 0 | 3 | 3 | 0.27 | |
| 18 | 8 | 1 | 1 | 2 | 0.25 | |
| 19 |
David Maley
LW
|
10 | 1 | 1 | 2 | 0.20 |
| 20 | 16 | 1 | 1 | 2 | 0.13 | |
| 21 | 5 | 0 | 1 | 1 | 0.20 | |
| 22 | 3 | 0 | 0 | 0 | 0.00 | |
| 23 | 1 | 0 | 0 | 0 | 0.00 | |
| 24 | 1 | 0 | 0 | 0 | 0.00 |