Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Petr Klima
RW
|
68 | 32 | 16 | 48 | 0.71 |
| 2 | 80 | 16 | 31 | 47 | 0.59 | |
| 3 | 60 | 24 | 22 | 46 | 0.77 | |
| 4 | 83 | 15 | 30 | 45 | 0.54 | |
| 5 | 46 | 8 | 32 | 40 | 0.87 | |
| 6 |
Esa Tikkanen
LW
|
66 | 14 | 19 | 33 | 0.50 |
| 7 | 69 | 15 | 17 | 32 | 0.46 | |
| 8 | 83 | 12 | 18 | 30 | 0.36 | |
| 9 | 82 | 10 | 20 | 30 | 0.37 | |
| 10 |
Zdeno Ciger
LW
|
37 | 9 | 15 | 24 | 0.65 |
| 11 | 65 | 11 | 12 | 23 | 0.35 | |
| 12 | 60 | 10 | 10 | 20 | 0.33 | |
| 13 |
Shjon Podein
LW
|
40 | 13 | 6 | 19 | 0.47 |
| 14 | 29 | 5 | 13 | 18 | 0.62 | |
| 15 | 78 | 4 | 14 | 18 | 0.23 | |
| 16 | 64 | 4 | 12 | 16 | 0.25 | |
| 17 | 25 | 4 | 9 | 13 | 0.52 | |
| 18 | 82 | 3 | 10 | 13 | 0.16 | |
| 19 | 17 | 4 | 8 | 12 | 0.71 | |
| 20 | 33 | 2 | 10 | 12 | 0.36 | |
| 21 | 30 | 1 | 10 | 11 | 0.37 | |
| 22 | 72 | 0 | 11 | 11 | 0.15 | |
| 23 | 51 | 8 | 2 | 10 | 0.20 | |
| 24 |
Todd Elik
LW
|
14 | 1 | 9 | 10 | 0.71 |
| 25 | 27 | 5 | 4 | 9 | 0.33 | |
| 26 | 13 | 2 | 6 | 8 | 0.62 | |
| 27 | 26 | 2 | 6 | 8 | 0.31 | |
| 28 | 18 | 1 | 7 | 8 | 0.44 | |
| 29 |
Steven Rice
RW
|
28 | 2 | 5 | 7 | 0.25 |
| 30 | 21 | 1 | 4 | 5 | 0.24 |