Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Esa Tikkanen
LW
|
79 | 27 | 42 | 69 | 0.87 |
| 2 |
Petr Klima
RW
|
70 | 40 | 28 | 68 | 0.97 |
| 3 | 53 | 12 | 52 | 64 | 1.21 | |
| 4 |
Joe Murphy
RW
|
80 | 27 | 35 | 62 | 0.78 |
| 5 | 75 | 30 | 27 | 57 | 0.76 | |
| 6 | 74 | 24 | 31 | 55 | 0.74 | |
| 7 | 77 | 13 | 41 | 54 | 0.70 | |
| 8 | 73 | 20 | 20 | 40 | 0.55 | |
| 9 | 56 | 7 | 29 | 36 | 0.64 | |
| 10 | 80 | 17 | 15 | 32 | 0.40 | |
| 11 | 57 | 15 | 16 | 31 | 0.54 | |
| 12 | 53 | 5 | 22 | 27 | 0.51 | |
| 13 |
Adam Graves
LW
|
76 | 7 | 18 | 25 | 0.33 |
| 14 | 49 | 5 | 17 | 22 | 0.45 | |
| 15 | 73 | 3 | 13 | 16 | 0.22 | |
| 16 | 59 | 1 | 12 | 13 | 0.22 | |
| 17 | 37 | 4 | 8 | 12 | 0.32 | |
| 18 | 67 | 3 | 7 | 10 | 0.15 | |
| 19 | 76 | 1 | 9 | 10 | 0.13 | |
| 20 |
Dave Brown
RW
|
58 | 3 | 4 | 7 | 0.12 |
| 21 | 21 | 2 | 5 | 7 | 0.33 | |
| 22 | 64 | 3 | 1 | 4 | 0.06 | |
| 23 | 1 | 0 | 2 | 2 | 2.00 | |
| 24 |
David Haas
LW
|
5 | 1 | 0 | 1 | 0.20 |
| 25 | 4 | 1 | 0 | 1 | 0.25 | |
| 26 | 3 | 1 | 0 | 1 | 0.33 | |
| 27 |
Brad Aitken
LW
|
3 | 0 | 1 | 1 | 0.33 |
| 28 | 6 | 0 | 1 | 1 | 0.17 | |
| 29 |
Dan Currie
LW
|
5 | 0 | 0 | 0 | 0.00 |
| 30 | 2 | 0 | 0 | 0 | 0.00 |