Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 62 | 121 | 183 | 2.32 | |
| 2 |
Jari Kurri
RW
|
79 | 54 | 54 | 108 | 1.37 |
| 3 | 77 | 37 | 70 | 107 | 1.39 | |
| 4 |
Esa Tikkanen
LW
|
76 | 34 | 44 | 78 | 1.03 |
| 5 | 80 | 35 | 38 | 73 | 0.91 | |
| 6 | 59 | 17 | 50 | 67 | 1.14 | |
| 7 | 80 | 16 | 35 | 51 | 0.64 | |
| 8 | 79 | 20 | 19 | 39 | 0.49 | |
| 9 | 77 | 8 | 29 | 37 | 0.48 | |
| 10 | 79 | 7 | 22 | 29 | 0.37 | |
| 11 | 72 | 12 | 13 | 25 | 0.35 | |
| 12 | 52 | 8 | 16 | 24 | 0.46 | |
| 13 | 62 | 7 | 15 | 22 | 0.35 | |
| 14 |
Mark Napier
RW
|
62 | 8 | 13 | 21 | 0.34 |
| 15 | 58 | 4 | 15 | 19 | 0.33 | |
| 16 | 48 | 10 | 7 | 17 | 0.35 | |
| 17 | 17 | 5 | 12 | 17 | 1.00 | |
| 18 |
Dave Hunter
LW
|
77 | 6 | 9 | 15 | 0.19 |
| 19 | 16 | 5 | 8 | 13 | 0.81 | |
| 20 | 44 | 3 | 8 | 11 | 0.25 | |
| 21 | 41 | 2 | 4 | 6 | 0.15 | |
| 22 | 12 | 2 | 3 | 5 | 0.42 | |
| 23 |
Stu Kulak
RW
|
23 | 3 | 1 | 4 | 0.17 |
| 24 |
Danny Gare
RW
|
18 | 1 | 3 | 4 | 0.22 |
| 25 | 35 | 1 | 3 | 4 | 0.11 | |
| 26 |
Mike Moller
RW
|
6 | 2 | 1 | 3 | 0.50 |
| 27 |
Moe Lemay
LW
|
10 | 1 | 2 | 3 | 0.30 |
| 28 |
Steve Graves
LW
|
12 | 2 | 0 | 2 | 0.17 |
| 29 |
Dave Lumley
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 30 |
Dave Semenko
LW
|
5 | 0 | 0 | 0 | 0.00 |