Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 92 | 120 | 212 | 2.65 | |
| 2 | 80 | 38 | 67 | 105 | 1.31 | |
| 3 | 80 | 29 | 60 | 89 | 1.11 | |
| 4 | 78 | 50 | 38 | 88 | 1.13 | |
| 5 |
Jari Kurri
RW
|
71 | 32 | 54 | 86 | 1.21 |
| 6 |
Dave Lumley
RW
|
66 | 32 | 42 | 74 | 1.12 |
| 7 | 63 | 15 | 48 | 63 | 1.00 | |
| 8 | 72 | 21 | 38 | 59 | 0.82 | |
| 9 |
Pat Hughes
RW
|
68 | 24 | 22 | 46 | 0.68 |
| 10 | 80 | 9 | 31 | 40 | 0.50 | |
| 11 |
Dave Hunter
LW
|
63 | 16 | 22 | 38 | 0.60 |
| 12 | 80 | 4 | 25 | 29 | 0.36 | |
| 13 | 46 | 8 | 19 | 27 | 0.59 | |
| 14 |
Dave Semenko
LW
|
59 | 12 | 12 | 24 | 0.41 |
| 15 | 49 | 3 | 20 | 23 | 0.47 | |
| 16 | 62 | 1 | 21 | 22 | 0.35 | |
| 17 | 46 | 7 | 13 | 20 | 0.43 | |
| 18 | 51 | 3 | 13 | 16 | 0.31 | |
| 19 | 41 | 4 | 11 | 15 | 0.37 | |
| 20 | 35 | 11 | 3 | 14 | 0.40 | |
| 21 | 16 | 1 | 7 | 8 | 0.50 | |
| 22 |
Ken Berry
LW
|
15 | 2 | 3 | 5 | 0.33 |
| 23 | 11 | 2 | 3 | 5 | 0.45 | |
| 24 | 7 | 1 | 3 | 4 | 0.57 | |
| 25 | 14 | 0 | 2 | 2 | 0.14 | |
| 26 | 3 | 0 | 2 | 2 | 0.67 | |
| 27 | 8 | 0 | 0 | 0 | 0.00 | |
| 28 |
Todd Strueby
LW
|
3 | 0 | 0 | 0 | 0.00 |
| 29 | 4 | 0 | 0 | 0 | 0.00 |