Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 26 | 44 | 70 | 0.89 | |
| 2 | 77 | 19 | 31 | 50 | 0.65 | |
| 3 | 81 | 16 | 30 | 46 | 0.57 | |
| 4 | 76 | 14 | 21 | 35 | 0.46 | |
| 5 |
Ryan Smyth
LW
|
65 | 20 | 13 | 33 | 0.51 |
| 6 |
Bill Guerin
RW
|
40 | 13 | 16 | 29 | 0.72 |
| 7 | 82 | 13 | 13 | 26 | 0.32 | |
| 8 | 41 | 6 | 20 | 26 | 0.63 | |
| 9 | 67 | 10 | 15 | 25 | 0.37 | |
| 10 |
Scott Fraser
RW
|
29 | 12 | 11 | 23 | 0.79 |
| 11 | 59 | 6 | 17 | 23 | 0.39 | |
| 12 | 82 | 6 | 17 | 23 | 0.28 | |
| 13 | 36 | 8 | 11 | 19 | 0.53 | |
| 14 |
Rem Murray
LW
|
61 | 9 | 9 | 18 | 0.30 |
| 15 | 35 | 5 | 13 | 18 | 0.51 | |
| 16 | 66 | 9 | 6 | 15 | 0.23 | |
| 17 | 33 | 2 | 10 | 12 | 0.36 | |
| 18 | 65 | 7 | 4 | 11 | 0.17 | |
| 19 | 11 | 1 | 8 | 9 | 0.82 | |
| 20 | 30 | 2 | 5 | 7 | 0.23 | |
| 21 | 67 | 1 | 6 | 7 | 0.10 | |
| 22 | 38 | 1 | 4 | 5 | 0.13 | |
| 23 | 11 | 4 | 0 | 4 | 0.36 | |
| 24 |
Joe Hulbig
LW
|
17 | 2 | 2 | 4 | 0.24 |
| 25 |
Ray Whitney
LW
|
9 | 1 | 3 | 4 | 0.44 |
| 26 | 27 | 0 | 4 | 4 | 0.15 | |
| 27 | 17 | 1 | 2 | 3 | 0.18 | |
| 28 |
Mike Watt
LW
|
14 | 1 | 2 | 3 | 0.21 |
| 29 | 34 | 0 | 2 | 2 | 0.06 | |
| 30 | 19 | 0 | 2 | 2 | 0.11 |