Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 44 | 59 | 103 | 1.29 | |
| 2 | 80 | 37 | 46 | 83 | 1.04 | |
| 3 | 78 | 14 | 52 | 66 | 0.85 | |
| 4 | 77 | 25 | 35 | 60 | 0.78 | |
| 5 | 67 | 27 | 29 | 56 | 0.84 | |
| 6 | 76 | 21 | 35 | 56 | 0.74 | |
| 7 | 77 | 24 | 28 | 52 | 0.68 | |
| 8 | 77 | 8 | 35 | 43 | 0.56 | |
| 9 | 74 | 14 | 24 | 38 | 0.51 | |
| 10 | 47 | 11 | 26 | 37 | 0.79 | |
| 11 | 78 | 15 | 20 | 35 | 0.45 | |
| 12 |
Don Marcotte
LW
|
72 | 20 | 13 | 33 | 0.46 |
| 13 | 48 | 10 | 22 | 32 | 0.67 | |
| 14 | 78 | 11 | 18 | 29 | 0.37 | |
| 15 | 47 | 13 | 12 | 25 | 0.53 | |
| 16 | 77 | 0 | 18 | 18 | 0.23 | |
| 17 | 62 | 4 | 12 | 16 | 0.26 | |
| 18 | 18 | 7 | 3 | 10 | 0.56 | |
| 19 | 30 | 4 | 4 | 8 | 0.27 | |
| 20 | 24 | 3 | 5 | 8 | 0.33 | |
| 21 |
Mike Gillis
LW
|
17 | 2 | 4 | 6 | 0.35 |
| 22 | 9 | 1 | 4 | 5 | 0.56 | |
| 23 | 26 | 0 | 4 | 4 | 0.15 | |
| 24 |
Al Secord
LW
|
18 | 0 | 3 | 3 | 0.17 |
| 25 | 9 | 1 | 1 | 2 | 0.22 | |
| 26 | 11 | 0 | 0 | 0 | 0.00 |