Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Cam Neely
RW
|
76 | 55 | 37 | 92 | 1.21 |
| 2 | 76 | 19 | 65 | 84 | 1.11 | |
| 3 | 55 | 24 | 38 | 62 | 1.13 | |
| 4 | 80 | 25 | 31 | 56 | 0.70 | |
| 5 | 70 | 22 | 24 | 46 | 0.66 | |
| 6 | 43 | 12 | 28 | 40 | 0.93 | |
| 7 |
John Carter
LW
|
76 | 17 | 22 | 39 | 0.51 |
| 8 | 77 | 11 | 27 | 38 | 0.49 | |
| 9 | 78 | 9 | 27 | 36 | 0.46 | |
| 10 | 71 | 8 | 27 | 35 | 0.49 | |
| 11 | 63 | 17 | 15 | 32 | 0.51 | |
| 12 | 50 | 12 | 17 | 29 | 0.58 | |
| 13 |
Bobby Gould
RW
|
77 | 8 | 17 | 25 | 0.32 |
| 14 | 32 | 6 | 19 | 25 | 0.78 | |
| 15 | 32 | 6 | 16 | 22 | 0.69 | |
| 16 | 61 | 5 | 14 | 19 | 0.31 | |
| 17 |
Rob Cimetta
LW
|
47 | 8 | 9 | 17 | 0.36 |
| 18 |
Brian Propp
LW
|
14 | 3 | 9 | 12 | 0.86 |
| 19 |
Peter Douris
RW
|
36 | 5 | 6 | 11 | 0.31 |
| 20 |
Lyndon Byers
RW
|
43 | 4 | 4 | 8 | 0.19 |
| 21 | 58 | 3 | 5 | 8 | 0.14 | |
| 22 |
Mike Millar
RW
|
15 | 1 | 4 | 5 | 0.33 |
| 23 | 11 | 2 | 2 | 4 | 0.36 | |
| 24 | 38 | 2 | 2 | 4 | 0.11 | |
| 25 | 68 | 1 | 2 | 3 | 0.04 | |
| 26 |
Bob Joyce
LW
|
23 | 1 | 2 | 3 | 0.13 |
| 27 | 8 | 1 | 2 | 3 | 0.38 | |
| 28 | 9 | 1 | 1 | 2 | 0.22 | |
| 29 |
Wes Walz
C
|
2 | 1 | 1 | 2 | 1.00 |
| 30 | 8 | 0 | 2 | 2 | 0.25 |