Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 23 | 50 | 73 | 0.95 | |
| 2 |
Glen Murray
RW
|
81 | 32 | 28 | 60 | 0.74 |
| 3 | 82 | 19 | 29 | 48 | 0.59 | |
| 4 | 82 | 21 | 25 | 46 | 0.56 | |
| 5 | 58 | 17 | 23 | 40 | 0.69 | |
| 6 | 71 | 16 | 23 | 39 | 0.55 | |
| 7 | 81 | 6 | 24 | 30 | 0.37 | |
| 8 | 80 | 5 | 23 | 28 | 0.35 | |
| 9 | 78 | 15 | 10 | 25 | 0.32 | |
| 10 | 68 | 6 | 14 | 20 | 0.29 | |
| 11 | 36 | 4 | 15 | 19 | 0.53 | |
| 12 | 64 | 11 | 5 | 16 | 0.25 | |
| 13 | 50 | 4 | 10 | 14 | 0.28 | |
| 14 | 15 | 1 | 11 | 12 | 0.80 | |
| 15 |
Ted Donato
LW
|
63 | 6 | 5 | 11 | 0.17 |
| 16 | 82 | 1 | 10 | 11 | 0.13 | |
| 17 |
Rob Zamuner
LW
|
57 | 4 | 5 | 9 | 0.16 |
| 18 | 15 | 4 | 5 | 9 | 0.60 | |
| 19 |
Hal Gill
D
|
82 | 2 | 7 | 9 | 0.11 |
| 20 | 30 | 1 | 7 | 8 | 0.27 | |
| 21 | 33 | 3 | 2 | 5 | 0.15 | |
| 22 | 35 | 1 | 4 | 5 | 0.14 | |
| 23 | 37 | 3 | 1 | 4 | 0.11 | |
| 24 | 18 | 0 | 3 | 3 | 0.17 | |
| 25 | 18 | 2 | 0 | 2 | 0.11 | |
| 26 | 12 | 2 | 0 | 2 | 0.17 | |
| 27 |
Doug Doull
LW
|
35 | 0 | 1 | 1 | 0.03 |
| 28 | 10 | 0 | 1 | 1 | 0.10 | |
| 29 |
Colton Orr
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 30 |
Ivan Huml
LW
|
7 | 0 | 0 | 0 | 0.00 |