Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 23 | 53 | 76 | 0.93 | |
| 2 | 79 | 29 | 42 | 71 | 0.90 | |
| 3 | 81 | 10 | 47 | 57 | 0.70 | |
| 4 | 79 | 25 | 26 | 51 | 0.65 | |
| 5 | 81 | 16 | 25 | 41 | 0.51 | |
| 6 |
Anson Carter
RW
|
55 | 24 | 16 | 40 | 0.73 |
| 7 |
Steve Heinze
RW
|
73 | 22 | 18 | 40 | 0.55 |
| 8 | 52 | 6 | 18 | 24 | 0.46 | |
| 9 |
Rob DiMaio
RW
|
71 | 7 | 14 | 21 | 0.30 |
| 10 | 60 | 5 | 15 | 20 | 0.33 | |
| 11 | 77 | 7 | 10 | 17 | 0.22 | |
| 12 | 46 | 6 | 8 | 14 | 0.30 | |
| 13 | 47 | 4 | 8 | 12 | 0.26 | |
| 14 | 81 | 2 | 10 | 12 | 0.15 | |
| 15 | 49 | 4 | 7 | 11 | 0.22 | |
| 16 |
Hal Gill
D
|
80 | 3 | 7 | 10 | 0.13 |
| 17 | 33 | 5 | 4 | 9 | 0.27 | |
| 18 | 37 | 3 | 5 | 8 | 0.22 | |
| 19 |
Cameron Mann
RW
|
33 | 5 | 2 | 7 | 0.21 |
| 20 | 22 | 3 | 3 | 6 | 0.27 | |
| 21 | 54 | 0 | 6 | 6 | 0.11 | |
| 22 | 22 | 0 | 6 | 6 | 0.27 | |
| 23 |
Ken Belanger
LW
|
45 | 1 | 4 | 5 | 0.11 |
| 24 | 69 | 1 | 3 | 4 | 0.06 | |
| 25 |
Ted Donato
LW
|
14 | 1 | 3 | 4 | 0.29 |
| 26 | 11 | 1 | 2 | 3 | 0.27 | |
| 27 | 4 | 0 | 2 | 2 | 0.50 | |
| 28 | 6 | 1 | 0 | 1 | 0.17 | |
| 29 | 5 | 0 | 0 | 0 | 0.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |