Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 39 | 46 | 85 | 1.06 | |
| 2 | 75 | 34 | 36 | 70 | 0.93 | |
| 3 | 82 | 23 | 31 | 54 | 0.66 | |
| 4 | 79 | 21 | 32 | 53 | 0.67 | |
| 5 | 81 | 8 | 43 | 51 | 0.63 | |
| 6 | 78 | 11 | 28 | 39 | 0.50 | |
| 7 |
David Backes
RW
|
74 | 17 | 21 | 38 | 0.51 |
| 8 | 75 | 10 | 19 | 29 | 0.39 | |
| 9 | 82 | 11 | 14 | 25 | 0.30 | |
| 10 | 44 | 10 | 8 | 18 | 0.41 | |
| 11 | 81 | 7 | 10 | 17 | 0.21 | |
| 12 | 82 | 6 | 10 | 16 | 0.20 | |
| 13 | 59 | 7 | 7 | 14 | 0.24 | |
| 14 | 61 | 6 | 7 | 13 | 0.21 | |
| 15 | 49 | 5 | 8 | 13 | 0.27 | |
| 16 | 58 | 3 | 10 | 13 | 0.22 | |
| 17 | 77 | 2 | 8 | 10 | 0.13 | |
| 18 | 18 | 4 | 4 | 8 | 0.44 | |
| 19 | 49 | 3 | 5 | 8 | 0.16 | |
| 20 |
Jimmy Hayes
RW
|
58 | 2 | 3 | 5 | 0.09 |
| 21 | 29 | 2 | 3 | 5 | 0.17 | |
| 22 | 36 | 0 | 5 | 5 | 0.14 | |
| 23 |
Anton Blidh
LW
|
19 | 1 | 1 | 2 | 0.11 |
| 24 | 11 | 0 | 2 | 2 | 0.18 | |
| 25 | 17 | 0 | 1 | 1 | 0.06 | |
| 26 | 8 | 0 | 1 | 1 | 0.13 | |
| 27 | 8 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |