Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 74 | 15 | 63 | 78 | 1.05 | |
| 2 |
Marco Sturm
LW
|
80 | 27 | 29 | 56 | 0.70 |
| 3 | 77 | 17 | 34 | 51 | 0.66 | |
| 4 | 73 | 22 | 17 | 39 | 0.53 | |
| 5 |
Phil Kessel
RW
|
82 | 19 | 18 | 37 | 0.45 |
| 6 | 81 | 13 | 23 | 36 | 0.44 | |
| 7 | 82 | 11 | 22 | 33 | 0.40 | |
| 8 |
Glen Murray
RW
|
63 | 17 | 13 | 30 | 0.48 |
| 9 | 75 | 13 | 16 | 29 | 0.39 | |
| 10 |
Milan Lucic
LW
|
77 | 8 | 19 | 27 | 0.35 |
| 11 | 56 | 6 | 21 | 27 | 0.48 | |
| 12 | 63 | 9 | 17 | 26 | 0.41 | |
| 13 | 59 | 1 | 14 | 15 | 0.25 | |
| 14 | 65 | 5 | 8 | 13 | 0.20 | |
| 15 | 57 | 7 | 3 | 10 | 0.18 | |
| 16 | 82 | 4 | 4 | 8 | 0.10 | |
| 17 | 58 | 4 | 3 | 7 | 0.12 | |
| 18 | 10 | 3 | 4 | 7 | 0.70 | |
| 19 | 48 | 1 | 6 | 7 | 0.15 | |
| 20 | 20 | 0 | 6 | 6 | 0.30 | |
| 21 | 18 | 1 | 4 | 5 | 0.28 | |
| 22 | 43 | 1 | 4 | 5 | 0.12 | |
| 23 | 58 | 2 | 2 | 4 | 0.07 | |
| 24 | 35 | 0 | 2 | 2 | 0.06 | |
| 25 | 13 | 0 | 1 | 1 | 0.08 | |
| 26 | 19 | 0 | 0 | 0 | 0.00 | |
| 27 |
Jeff Hoggan
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 28 | 6 | 0 | 0 | 0 | 0.00 |