Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 19 | 50 | 69 | 0.86 | |
| 2 | 80 | 30 | 32 | 62 | 0.78 | |
| 3 | 78 | 30 | 31 | 61 | 0.78 | |
| 4 |
Milan Lucic
LW
|
80 | 24 | 35 | 59 | 0.74 |
| 5 | 82 | 25 | 28 | 53 | 0.65 | |
| 6 |
Reilly Smith
RW
|
82 | 20 | 31 | 51 | 0.62 |
| 7 | 73 | 16 | 32 | 48 | 0.66 | |
| 8 | 77 | 17 | 23 | 40 | 0.52 | |
| 9 | 79 | 14 | 26 | 40 | 0.51 | |
| 10 | 61 | 10 | 27 | 37 | 0.61 | |
| 11 | 64 | 7 | 18 | 25 | 0.39 | |
| 12 | 75 | 5 | 18 | 23 | 0.31 | |
| 13 | 82 | 8 | 13 | 21 | 0.26 | |
| 14 | 57 | 9 | 9 | 18 | 0.32 | |
| 15 | 72 | 9 | 9 | 18 | 0.25 | |
| 16 | 64 | 0 | 18 | 18 | 0.28 | |
| 17 | 23 | 0 | 11 | 11 | 0.48 | |
| 18 | 34 | 1 | 9 | 10 | 0.29 | |
| 19 | 64 | 5 | 3 | 8 | 0.13 | |
| 20 | 30 | 1 | 5 | 6 | 0.20 | |
| 21 | 47 | 1 | 5 | 6 | 0.13 | |
| 22 | 14 | 2 | 3 | 5 | 0.36 | |
| 23 |
Jordan Caron
RW
|
35 | 1 | 2 | 3 | 0.09 |
| 24 |
Matt Fraser
RW
|
14 | 2 | 0 | 2 | 0.14 |
| 25 | 6 | 1 | 1 | 2 | 0.33 | |
| 26 | 4 | 1 | 1 | 2 | 0.50 | |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 3 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |