Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 33 | 50 | 83 | 1.02 | |
| 2 | 82 | 29 | 37 | 66 | 0.80 | |
| 3 | 82 | 13 | 35 | 48 | 0.59 | |
| 4 | 81 | 22 | 25 | 47 | 0.58 | |
| 5 |
Steve Heinze
RW
|
61 | 26 | 20 | 46 | 0.75 |
| 6 |
Anson Carter
RW
|
78 | 16 | 27 | 43 | 0.55 |
| 7 |
Ted Donato
LW
|
79 | 16 | 23 | 39 | 0.49 |
| 8 | 79 | 20 | 11 | 31 | 0.39 | |
| 9 |
Rob DiMaio
RW
|
79 | 10 | 17 | 27 | 0.34 |
| 10 | 82 | 8 | 19 | 27 | 0.33 | |
| 11 | 66 | 5 | 20 | 25 | 0.38 | |
| 12 | 82 | 3 | 20 | 23 | 0.28 | |
| 13 | 77 | 5 | 13 | 18 | 0.23 | |
| 14 | 59 | 1 | 15 | 16 | 0.27 | |
| 15 | 50 | 2 | 8 | 10 | 0.20 | |
| 16 | 22 | 2 | 7 | 9 | 0.41 | |
| 17 | 55 | 3 | 4 | 7 | 0.13 | |
| 18 |
Hal Gill
D
|
68 | 2 | 4 | 6 | 0.09 |
| 19 | 28 | 1 | 5 | 6 | 0.21 | |
| 20 | 13 | 2 | 0 | 2 | 0.15 | |
| 21 | 23 | 1 | 1 | 2 | 0.09 | |
| 22 | 40 | 1 | 0 | 1 | 0.03 | |
| 23 |
Cameron Mann
RW
|
9 | 0 | 1 | 1 | 0.11 |
| 24 | 82 | 0 | 1 | 1 | 0.01 | |
| 25 | 2 | 0 | 0 | 0 | 0.00 | |
| 26 | 2 | 0 | 0 | 0 | 0.00 | |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 |
Kirk Nielsen
RW
|
6 | 0 | 0 | 0 | 0.00 |
| 29 | 4 | 0 | 0 | 0 | 0.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |