Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 46 | 61 | 107 | 1.39 | |
| 2 | 80 | 49 | 47 | 96 | 1.20 | |
| 3 | 74 | 35 | 39 | 74 | 1.00 | |
| 4 | 74 | 22 | 52 | 74 | 1.00 | |
| 5 | 65 | 22 | 51 | 73 | 1.12 | |
| 6 | 79 | 23 | 42 | 65 | 0.82 | |
| 7 | 80 | 28 | 35 | 63 | 0.79 | |
| 8 | 80 | 14 | 39 | 53 | 0.66 | |
| 9 | 80 | 21 | 19 | 40 | 0.50 | |
| 10 | 76 | 10 | 26 | 36 | 0.47 | |
| 11 | 75 | 10 | 20 | 30 | 0.40 | |
| 12 |
Luc Dufour
LW
|
73 | 14 | 11 | 25 | 0.34 |
| 13 | 78 | 9 | 15 | 24 | 0.31 | |
| 14 | 19 | 6 | 14 | 20 | 1.05 | |
| 15 |
Brad Palmer
LW
|
73 | 6 | 11 | 17 | 0.23 |
| 16 | 65 | 4 | 11 | 15 | 0.23 | |
| 17 | 78 | 1 | 11 | 12 | 0.15 | |
| 18 | 70 | 0 | 10 | 10 | 0.14 | |
| 19 | 9 | 3 | 6 | 9 | 1.00 | |
| 20 | 24 | 2 | 6 | 8 | 0.33 | |
| 21 | 70 | 1 | 6 | 7 | 0.10 | |
| 22 |
Dave Barr
RW
|
10 | 1 | 1 | 2 | 0.20 |
| 23 |
Mike Gillis
LW
|
5 | 0 | 1 | 1 | 0.20 |
| 24 | 2 | 0 | 0 | 0 | 0.00 | |
| 25 | 1 | 0 | 0 | 0 | 0.00 | |
| 26 | 1 | 0 | 0 | 0 | 0.00 |