Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 23 | 37 | 60 | 0.74 | |
| 2 |
Anson Carter
RW
|
59 | 22 | 25 | 47 | 0.80 |
| 3 | 77 | 19 | 26 | 45 | 0.58 | |
| 4 | 65 | 10 | 28 | 38 | 0.58 | |
| 5 | 63 | 19 | 14 | 33 | 0.52 | |
| 6 | 37 | 10 | 18 | 28 | 0.76 | |
| 7 | 79 | 5 | 23 | 28 | 0.35 | |
| 8 | 81 | 10 | 16 | 26 | 0.32 | |
| 9 |
Steve Heinze
RW
|
75 | 12 | 13 | 25 | 0.33 |
| 10 |
Rob DiMaio
RW
|
50 | 5 | 16 | 21 | 0.42 |
| 11 | 43 | 7 | 13 | 20 | 0.47 | |
| 12 | 71 | 8 | 11 | 19 | 0.27 | |
| 13 | 50 | 6 | 12 | 18 | 0.36 | |
| 14 |
Joe Murphy
RW
|
26 | 7 | 7 | 14 | 0.54 |
| 15 | 81 | 1 | 13 | 14 | 0.17 | |
| 16 |
Cameron Mann
RW
|
32 | 8 | 4 | 12 | 0.38 |
| 17 | 44 | 5 | 7 | 12 | 0.27 | |
| 18 |
Hal Gill
D
|
81 | 3 | 9 | 12 | 0.15 |
| 19 | 20 | 5 | 6 | 11 | 0.55 | |
| 20 | 27 | 6 | 3 | 9 | 0.33 | |
| 21 | 16 | 5 | 4 | 9 | 0.56 | |
| 22 | 60 | 0 | 8 | 8 | 0.13 | |
| 23 | 14 | 3 | 3 | 6 | 0.43 | |
| 24 | 22 | 2 | 4 | 6 | 0.27 | |
| 25 | 27 | 2 | 3 | 5 | 0.19 | |
| 26 |
Joe Hulbig
LW
|
24 | 2 | 2 | 4 | 0.17 |
| 27 |
Ken Belanger
LW
|
37 | 2 | 2 | 4 | 0.11 |
| 28 | 16 | 1 | 3 | 4 | 0.25 | |
| 29 | 40 | 1 | 3 | 4 | 0.10 | |
| 30 | 23 | 1 | 2 | 3 | 0.13 |