Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 70 | 25 | 67 | 92 | 1.31 | |
| 2 | 82 | 20 | 62 | 82 | 1.00 | |
| 3 | 76 | 18 | 36 | 54 | 0.71 | |
| 4 | 82 | 24 | 29 | 53 | 0.65 | |
| 5 |
Ted Donato
LW
|
82 | 23 | 26 | 49 | 0.60 |
| 6 |
Cam Neely
RW
|
49 | 26 | 20 | 46 | 0.94 |
| 7 |
Todd Elik
LW
|
59 | 13 | 33 | 46 | 0.78 |
| 8 |
Dave Reid
LW
|
63 | 23 | 21 | 44 | 0.70 |
| 9 |
Sandy Moger
RW
|
80 | 15 | 14 | 29 | 0.36 |
| 10 |
Steve Heinze
RW
|
76 | 16 | 12 | 28 | 0.37 |
| 11 | 77 | 4 | 24 | 28 | 0.36 | |
| 12 |
Rick Tocchet
RW
|
27 | 16 | 8 | 24 | 0.89 |
| 13 | 41 | 10 | 13 | 23 | 0.56 | |
| 14 | 59 | 9 | 13 | 22 | 0.37 | |
| 15 | 74 | 5 | 12 | 17 | 0.23 | |
| 16 |
Tim Sweeney
RW
|
41 | 8 | 8 | 16 | 0.39 |
| 17 |
Joe Mullen
RW
|
37 | 8 | 7 | 15 | 0.41 |
| 18 | 67 | 4 | 10 | 14 | 0.21 | |
| 19 | 79 | 1 | 12 | 13 | 0.16 | |
| 20 | 18 | 5 | 7 | 12 | 0.67 | |
| 21 | 33 | 5 | 6 | 11 | 0.33 | |
| 22 | 35 | 2 | 5 | 7 | 0.20 | |
| 23 | 39 | 1 | 6 | 7 | 0.18 | |
| 24 | 27 | 0 | 4 | 4 | 0.15 | |
| 25 | 19 | 1 | 0 | 1 | 0.05 | |
| 26 |
Andre Roy
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 27 | 6 | 0 | 0 | 0 | 0.00 | |
| 28 |
Davis Payne
LW
|
7 | 0 | 0 | 0 | 0.00 |
| 29 | 14 | 0 | 0 | 0 | 0.00 | |
| 30 |
Kevin Sawyer
LW
|
2 | 0 | 0 | 0 | 0.00 |