Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 14 | 19 | 1.27 | |
| 2 | 15 | 4 | 8 | 12 | 0.80 | |
| 3 | 12 | 3 | 6 | 9 | 0.75 | |
| 4 |
Ted Donato
LW
|
15 | 3 | 4 | 7 | 0.47 |
| 5 |
Dave Reid
LW
|
15 | 2 | 5 | 7 | 0.47 |
| 6 |
Glen Murray
RW
|
15 | 4 | 2 | 6 | 0.40 |
| 7 | 15 | 3 | 3 | 6 | 0.40 | |
| 8 | 15 | 2 | 4 | 6 | 0.40 | |
| 9 |
Peter Douris
RW
|
7 | 2 | 3 | 5 | 0.71 |
| 10 | 13 | 2 | 3 | 5 | 0.38 | |
| 11 | 15 | 4 | 0 | 4 | 0.27 | |
| 12 | 15 | 1 | 3 | 4 | 0.27 | |
| 13 | 12 | 1 | 2 | 3 | 0.25 | |
| 14 |
Steve Heinze
RW
|
7 | 0 | 3 | 3 | 0.43 |
| 15 |
Brent Hughes
LW
|
10 | 2 | 0 | 2 | 0.20 |
| 16 | 14 | 1 | 0 | 1 | 0.07 | |
| 17 | 15 | 1 | 0 | 1 | 0.07 | |
| 18 | 8 | 0 | 1 | 1 | 0.13 | |
| 19 |
Jeff Lazaro
LW
|
9 | 0 | 1 | 1 | 0.11 |
| 20 | 1 | 0 | 0 | 0 | 0.00 | |
| 21 | 2 | 0 | 0 | 0 | 0.00 | |
| 22 | 15 | 0 | 0 | 0 | 0.00 | |
| 23 |
Lyndon Byers
RW
|
5 | 0 | 0 | 0 | 0.00 |
| 24 | 5 | 0 | 0 | 0 | 0.00 |