Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 51 | 43 | 94 | 1.25 | |
| 2 | 80 | 44 | 48 | 92 | 1.15 | |
| 3 | 80 | 36 | 40 | 76 | 0.95 | |
| 4 | 65 | 17 | 49 | 66 | 1.02 | |
| 5 | 75 | 14 | 42 | 56 | 0.75 | |
| 6 | 70 | 22 | 30 | 52 | 0.74 | |
| 7 | 73 | 20 | 31 | 51 | 0.70 | |
| 8 | 71 | 23 | 21 | 44 | 0.62 | |
| 9 | 64 | 12 | 31 | 43 | 0.67 | |
| 10 | 80 | 5 | 35 | 40 | 0.50 | |
| 11 | 61 | 15 | 24 | 39 | 0.64 | |
| 12 |
Don Marcotte
LW
|
69 | 13 | 21 | 34 | 0.49 |
| 13 | 66 | 14 | 19 | 33 | 0.50 | |
| 14 | 63 | 16 | 11 | 27 | 0.43 | |
| 15 | 67 | 6 | 17 | 23 | 0.34 | |
| 16 |
Mike Gillis
LW
|
53 | 9 | 8 | 17 | 0.32 |
| 17 | 51 | 2 | 10 | 12 | 0.24 | |
| 18 | 78 | 1 | 8 | 9 | 0.12 | |
| 19 | 48 | 0 | 8 | 8 | 0.17 | |
| 20 | 25 | 0 | 8 | 8 | 0.32 | |
| 21 | 17 | 3 | 3 | 6 | 0.35 | |
| 22 | 2 | 0 | 1 | 1 | 0.50 | |
| 23 |
Dave Barr
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 24 | 17 | 0 | 0 | 0 | 0.00 | |
| 25 | 3 | 0 | 0 | 0 | 0.00 |