Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 5 | 6 | 0.86 | |
| 2 | 7 | 1 | 4 | 5 | 0.71 | |
| 3 |
Phil Kessel
RW
|
4 | 3 | 1 | 4 | 1.00 |
| 4 |
Marco Sturm
LW
|
7 | 2 | 2 | 4 | 0.57 |
| 5 | 7 | 1 | 3 | 4 | 0.57 | |
| 6 | 7 | 0 | 4 | 4 | 0.57 | |
| 7 | 6 | 0 | 3 | 3 | 0.50 | |
| 8 |
Milan Lucic
LW
|
7 | 2 | 0 | 2 | 0.29 |
| 9 | 6 | 2 | 0 | 2 | 0.33 | |
| 10 | 7 | 1 | 1 | 2 | 0.29 | |
| 11 | 7 | 1 | 1 | 2 | 0.29 | |
| 12 | 7 | 0 | 2 | 2 | 0.29 | |
| 13 | 7 | 1 | 0 | 1 | 0.14 | |
| 14 | 6 | 0 | 1 | 1 | 0.17 | |
| 15 | 7 | 0 | 1 | 1 | 0.14 | |
| 16 | 2 | 0 | 0 | 0 | 0.00 | |
| 17 |
Glen Murray
RW
|
7 | 0 | 0 | 0 | 0.00 |
| 18 | 4 | 0 | 0 | 0 | 0.00 | |
| 19 | 7 | 0 | 0 | 0 | 0.00 | |
| 20 | 7 | 0 | 0 | 0 | 0.00 |