Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Cam Neely
RW
|
74 | 37 | 38 | 75 | 1.01 |
| 2 | 78 | 27 | 45 | 72 | 0.92 | |
| 3 | 62 | 16 | 46 | 62 | 1.00 | |
| 4 | 80 | 31 | 30 | 61 | 0.76 | |
| 5 | 60 | 18 | 43 | 61 | 1.02 | |
| 6 | 77 | 19 | 35 | 54 | 0.70 | |
| 7 |
Bob Joyce
LW
|
77 | 18 | 31 | 49 | 0.64 |
| 8 | 56 | 16 | 24 | 40 | 0.71 | |
| 9 | 71 | 13 | 22 | 35 | 0.49 | |
| 10 | 69 | 15 | 18 | 33 | 0.48 | |
| 11 | 78 | 8 | 22 | 30 | 0.38 | |
| 12 | 75 | 14 | 14 | 28 | 0.37 | |
| 13 | 49 | 10 | 16 | 26 | 0.53 | |
| 14 |
John Carter
LW
|
44 | 12 | 10 | 22 | 0.50 |
| 15 | 40 | 3 | 18 | 21 | 0.53 | |
| 16 | 57 | 11 | 9 | 20 | 0.35 | |
| 17 | 18 | 5 | 9 | 14 | 0.78 | |
| 18 | 36 | 3 | 5 | 8 | 0.22 | |
| 19 | 26 | 4 | 2 | 6 | 0.23 | |
| 20 |
Jay Miller
LW
|
37 | 2 | 4 | 6 | 0.16 |
| 21 | 51 | 0 | 6 | 6 | 0.12 | |
| 22 | 31 | 2 | 3 | 5 | 0.16 | |
| 23 | 29 | 1 | 3 | 4 | 0.14 | |
| 24 |
Ray Neufeld
RW
|
14 | 1 | 3 | 4 | 0.29 |
| 25 |
Lyndon Byers
RW
|
49 | 0 | 4 | 4 | 0.08 |
| 26 | 19 | 1 | 2 | 3 | 0.16 | |
| 27 |
Rob Cimetta
LW
|
7 | 2 | 0 | 2 | 0.29 |
| 28 |
Paul Guay
RW
|
5 | 0 | 2 | 2 | 0.40 |
| 29 | 3 | 0 | 1 | 1 | 0.33 | |
| 30 | 8 | 0 | 1 | 1 | 0.13 |