Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 38 | 46 | 84 | 1.08 | |
| 2 | 64 | 23 | 58 | 81 | 1.27 | |
| 3 | 74 | 19 | 58 | 77 | 1.04 | |
| 4 | 79 | 29 | 47 | 76 | 0.96 | |
| 5 | 55 | 36 | 24 | 60 | 1.09 | |
| 6 | 49 | 14 | 30 | 44 | 0.90 | |
| 7 | 52 | 17 | 25 | 42 | 0.81 | |
| 8 | 80 | 17 | 23 | 40 | 0.50 | |
| 9 | 70 | 8 | 31 | 39 | 0.56 | |
| 10 | 64 | 21 | 16 | 37 | 0.58 | |
| 11 |
Dave Pasin
RW
|
71 | 18 | 19 | 37 | 0.52 |
| 12 | 70 | 16 | 14 | 30 | 0.43 | |
| 13 | 63 | 8 | 21 | 29 | 0.46 | |
| 14 | 60 | 6 | 20 | 26 | 0.43 | |
| 15 | 65 | 7 | 15 | 22 | 0.34 | |
| 16 | 39 | 5 | 16 | 21 | 0.54 | |
| 17 |
Dave Reid
LW
|
37 | 10 | 10 | 20 | 0.54 |
| 18 | 61 | 1 | 7 | 8 | 0.13 | |
| 19 | 13 | 3 | 4 | 7 | 0.54 | |
| 20 | 43 | 2 | 5 | 7 | 0.16 | |
| 21 | 22 | 2 | 5 | 7 | 0.32 | |
| 22 | 13 | 4 | 2 | 6 | 0.46 | |
| 23 | 32 | 0 | 6 | 6 | 0.19 | |
| 24 | 31 | 2 | 3 | 5 | 0.16 | |
| 25 | 14 | 1 | 4 | 5 | 0.36 | |
| 26 |
Jay Miller
LW
|
46 | 3 | 0 | 3 | 0.07 |
| 27 | 20 | 0 | 2 | 2 | 0.10 | |
| 28 |
Lyndon Byers
RW
|
5 | 0 | 2 | 2 | 0.40 |
| 29 | 17 | 1 | 0 | 1 | 0.06 | |
| 30 | 8 | 0 | 0 | 0 | 0.00 |