Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 36 | 59 | 95 | 1.16 | |
| 2 | 82 | 29 | 46 | 75 | 0.91 | |
| 3 | 72 | 37 | 34 | 71 | 0.99 | |
| 4 |
Bill Guerin
RW
|
64 | 28 | 35 | 63 | 0.98 |
| 5 | 77 | 19 | 39 | 58 | 0.75 | |
| 6 | 76 | 16 | 21 | 37 | 0.49 | |
| 7 | 62 | 12 | 11 | 23 | 0.37 | |
| 8 | 81 | 8 | 15 | 23 | 0.28 | |
| 9 | 82 | 7 | 13 | 20 | 0.24 | |
| 10 |
Dixon Ward
LW
|
63 | 5 | 13 | 18 | 0.29 |
| 11 | 58 | 5 | 12 | 17 | 0.29 | |
| 12 | 31 | 3 | 13 | 16 | 0.52 | |
| 13 | 31 | 3 | 10 | 13 | 0.42 | |
| 14 | 72 | 2 | 10 | 12 | 0.17 | |
| 15 |
Hal Gill
D
|
80 | 1 | 10 | 11 | 0.14 |
| 16 | 62 | 2 | 8 | 10 | 0.16 | |
| 17 | 37 | 2 | 6 | 8 | 0.22 | |
| 18 | 60 | 1 | 6 | 7 | 0.12 | |
| 19 | 22 | 1 | 5 | 6 | 0.27 | |
| 20 | 45 | 2 | 3 | 5 | 0.11 | |
| 21 | 63 | 1 | 4 | 5 | 0.08 | |
| 22 |
Ken Belanger
LW
|
40 | 2 | 2 | 4 | 0.10 |
| 23 |
Cameron Mann
RW
|
15 | 1 | 3 | 4 | 0.27 |
| 24 | 18 | 0 | 4 | 4 | 0.22 | |
| 25 |
Lee Goren
RW
|
21 | 2 | 0 | 2 | 0.10 |
| 26 | 17 | 1 | 1 | 2 | 0.12 | |
| 27 | 10 | 0 | 2 | 2 | 0.20 | |
| 28 | 3 | 1 | 0 | 1 | 0.33 | |
| 29 | 8 | 0 | 1 | 1 | 0.13 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |