Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 39 | 77 | 116 | 1.45 | |
| 2 | 80 | 47 | 58 | 105 | 1.31 | |
| 3 | 78 | 31 | 65 | 96 | 1.23 | |
| 4 | 69 | 25 | 36 | 61 | 0.88 | |
| 5 | 75 | 18 | 42 | 60 | 0.80 | |
| 6 | 63 | 24 | 28 | 52 | 0.83 | |
| 7 | 66 | 25 | 20 | 45 | 0.68 | |
| 8 | 70 | 20 | 23 | 43 | 0.61 | |
| 9 | 80 | 10 | 27 | 37 | 0.46 | |
| 10 | 70 | 14 | 16 | 30 | 0.43 | |
| 11 | 52 | 14 | 16 | 30 | 0.58 | |
| 12 |
Dave Silk
RW
|
35 | 13 | 17 | 30 | 0.86 |
| 13 | 58 | 12 | 18 | 30 | 0.52 | |
| 14 | 74 | 6 | 14 | 20 | 0.27 | |
| 15 | 74 | 2 | 17 | 19 | 0.26 | |
| 16 | 45 | 2 | 16 | 18 | 0.40 | |
| 17 |
Mike Gillis
LW
|
50 | 6 | 11 | 17 | 0.34 |
| 18 | 69 | 3 | 12 | 15 | 0.22 | |
| 19 | 27 | 3 | 11 | 14 | 0.52 | |
| 20 |
Luc Dufour
LW
|
41 | 6 | 4 | 10 | 0.24 |
| 21 | 16 | 3 | 4 | 7 | 0.44 | |
| 22 |
Lyndon Byers
RW
|
10 | 2 | 4 | 6 | 0.60 |
| 23 |
Jim Nill
RW
|
27 | 3 | 2 | 5 | 0.19 |
| 24 | 9 | 3 | 1 | 4 | 0.44 | |
| 25 | 15 | 2 | 1 | 3 | 0.20 | |
| 26 | 16 | 1 | 1 | 2 | 0.13 | |
| 27 | 12 | 1 | 1 | 2 | 0.17 | |
| 28 | 39 | 0 | 2 | 2 | 0.05 | |
| 29 |
Dave Reid
LW
|
8 | 1 | 0 | 1 | 0.13 |
| 30 | 4 | 0 | 0 | 0 | 0.00 |