Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 46 | 58 | 104 | 1.30 | |
| 2 | 80 | 66 | 32 | 98 | 1.23 | |
| 3 | 78 | 17 | 58 | 75 | 0.96 | |
| 4 | 80 | 13 | 59 | 72 | 0.90 | |
| 5 | 71 | 21 | 37 | 58 | 0.82 | |
| 6 | 79 | 19 | 31 | 50 | 0.63 | |
| 7 | 80 | 4 | 40 | 44 | 0.55 | |
| 8 | 80 | 15 | 26 | 41 | 0.51 | |
| 9 | 60 | 19 | 16 | 35 | 0.58 | |
| 10 |
Jamie Hislop
RW
|
79 | 14 | 19 | 33 | 0.42 |
| 11 | 78 | 13 | 18 | 31 | 0.40 | |
| 12 |
Eddy Beers
LW
|
41 | 11 | 15 | 26 | 0.63 |
| 13 | 60 | 11 | 12 | 23 | 0.38 | |
| 14 |
Jim Jackson
LW
|
48 | 8 | 12 | 20 | 0.42 |
| 15 | 45 | 9 | 8 | 17 | 0.38 | |
| 16 | 79 | 4 | 13 | 17 | 0.22 | |
| 17 | 80 | 3 | 11 | 14 | 0.17 | |
| 18 |
Carl Mokosak
LW
|
41 | 7 | 6 | 13 | 0.32 |
| 19 | 25 | 9 | 3 | 12 | 0.48 | |
| 20 | 35 | 5 | 4 | 9 | 0.26 | |
| 21 | 15 | 2 | 3 | 5 | 0.33 | |
| 22 | 22 | 1 | 4 | 5 | 0.23 | |
| 23 | 14 | 1 | 3 | 4 | 0.29 | |
| 24 |
Pierre Rioux
RW
|
14 | 1 | 2 | 3 | 0.21 |
| 25 |
Denis Cyr
RW
|
11 | 1 | 1 | 2 | 0.18 |
| 26 |
Tim Hunter
RW
|
16 | 1 | 0 | 1 | 0.06 |
| 27 | 28 | 0 | 1 | 1 | 0.04 | |
| 28 |
Gord Hampson
LW
|
4 | 0 | 0 | 0 | 0.00 |
| 29 | 3 | 0 | 0 | 0 | 0.00 | |
| 30 |
Tim Harrer
RW
|
3 | 0 | 0 | 0 | 0.00 |