Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 35 | 32 | 67 | 0.82 | |
| 2 | 82 | 25 | 34 | 59 | 0.72 | |
| 3 | 82 | 20 | 29 | 49 | 0.60 | |
| 4 |
Tony Amonte
RW
|
80 | 14 | 28 | 42 | 0.53 |
| 5 | 54 | 15 | 24 | 39 | 0.72 | |
| 6 | 77 | 20 | 11 | 31 | 0.40 | |
| 7 | 82 | 4 | 27 | 31 | 0.38 | |
| 8 | 52 | 10 | 19 | 29 | 0.56 | |
| 9 | 51 | 7 | 19 | 26 | 0.51 | |
| 10 | 55 | 6 | 20 | 26 | 0.47 | |
| 11 | 68 | 6 | 20 | 26 | 0.38 | |
| 12 |
Chris Simon
LW
|
72 | 8 | 14 | 22 | 0.31 |
| 13 | 80 | 9 | 11 | 20 | 0.25 | |
| 14 | 74 | 2 | 18 | 20 | 0.27 | |
| 15 | 74 | 4 | 14 | 18 | 0.24 | |
| 16 | 70 | 6 | 11 | 17 | 0.24 | |
| 17 | 67 | 7 | 6 | 13 | 0.19 | |
| 18 | 12 | 4 | 6 | 10 | 0.83 | |
| 19 | 45 | 4 | 2 | 6 | 0.13 | |
| 20 | 61 | 3 | 3 | 6 | 0.10 | |
| 21 | 25 | 3 | 2 | 5 | 0.20 | |
| 22 |
Mike Leclerc
LW
|
15 | 1 | 4 | 5 | 0.33 |
| 23 | 37 | 1 | 2 | 3 | 0.08 | |
| 24 | 33 | 1 | 2 | 3 | 0.09 | |
| 25 | 14 | 0 | 2 | 2 | 0.14 | |
| 26 | 7 | 1 | 0 | 1 | 0.14 | |
| 27 | 12 | 0 | 1 | 1 | 0.08 | |
| 28 | 7 | 0 | 1 | 1 | 0.14 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 |
Eric Nystrom
LW
|
2 | 0 | 0 | 0 | 0.00 |