Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Joe Mullen
RW
|
79 | 51 | 59 | 110 | 1.39 |
| 2 |
Hakan Loob
RW
|
79 | 27 | 58 | 85 | 1.08 |
| 3 | 72 | 26 | 59 | 85 | 1.18 | |
| 4 | 77 | 51 | 31 | 82 | 1.06 | |
| 5 | 79 | 16 | 58 | 74 | 0.94 | |
| 6 | 63 | 13 | 49 | 62 | 0.98 | |
| 7 | 70 | 22 | 32 | 54 | 0.77 | |
| 8 | 72 | 23 | 30 | 53 | 0.74 | |
| 9 |
Gary Roberts
LW
|
71 | 22 | 16 | 38 | 0.54 |
| 10 | 74 | 14 | 24 | 38 | 0.51 | |
| 11 | 79 | 13 | 25 | 38 | 0.48 | |
| 12 |
Theo Fleury
RW
|
36 | 14 | 20 | 34 | 0.94 |
| 13 |
Mark Hunter
RW
|
66 | 22 | 8 | 30 | 0.45 |
| 14 | 72 | 8 | 19 | 27 | 0.38 | |
| 15 | 72 | 5 | 17 | 22 | 0.31 | |
| 16 | 63 | 3 | 19 | 22 | 0.35 | |
| 17 | 51 | 11 | 7 | 18 | 0.35 | |
| 18 | 68 | 3 | 13 | 16 | 0.24 | |
| 19 |
Tim Hunter
RW
|
75 | 3 | 9 | 12 | 0.16 |
| 20 | 38 | 1 | 8 | 9 | 0.24 | |
| 21 | 35 | 4 | 4 | 8 | 0.23 | |
| 22 | 12 | 2 | 3 | 5 | 0.42 | |
| 23 | 9 | 0 | 1 | 1 | 0.11 | |
| 24 | 6 | 0 | 1 | 1 | 0.17 | |
| 25 | 6 | 0 | 1 | 1 | 0.17 | |
| 26 | 2 | 0 | 0 | 0 | 0.00 | |
| 27 |
Paul Ranheim
LW
|
5 | 0 | 0 | 0 | 0.00 |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 |
Shane Churla
RW
|
5 | 0 | 0 | 0 | 0.00 |